Kyle Ackermann
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-10-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 | 5 | 39 | 3 | 0.08 | 26 | 13 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | 4 | 45 | 7 | 0.16 | 36 | 9 | 0.80 | 6 | 0.13 |
Spikeball Tour Stop: New England 2021 | 2 | 17 | 3 | 0.18 | 15 | 2 | 0.88 | 1 | 0.06 |
PRA Fall Circuit Closer | 1 | 10 | 3 | 0.30 | 9 | 1 | 0.90 | 1 | 0.10 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 39 | 3 | 0.08 | 26 | 13 | 0.67 | 0 | 0.00 |
Parallax | Kyle Ackermann & Ryan Gross | 4 | 45 | 7 | 0.16 | 36 | 9 | 0.80 | 6 | 0.13 |
Ghoul-Aid | Kyle Ackermann & Grant Klapwijk | 2 | 17 | 3 | 0.18 | 15 | 2 | 0.88 | 1 | 0.06 |
True Anomalies! | Kyle Ackermann & Trevor Clements | 1 | 10 | 3 | 0.30 | 9 | 1 | 0.90 | 1 | 0.10 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 Semifinals Sloppy Seconds vs Garrett .50 Kylebur | 2 | 18 | 3 | 0.17 | 10 | 8 | 0.56 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Assistive Touch vs Garrett .50 Kylebur | 3 | 21 | 0 | 0.00 | 16 | 5 | 0.76 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Final Parallax vs Volley Llamas | 2 | 22 | 3 | 0.14 | 17 | 5 | 0.77 | 3 | 0.14 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | 2 | 23 | 4 | 0.17 | 19 | 4 | 0.83 | 3 | 0.13 |
Spikeball Tour Stop: New England 2021 Semifinals Hilltop Spikes vs Ghoul-Aid | 2 | 17 | 3 | 0.18 | 15 | 2 | 0.88 | 1 | 0.06 |
PRA Fall Circuit Closer Pool Play True Anomalies! vs Two Eastern Jits | 1 | 10 | 3 | 0.30 | 9 | 1 | 0.90 | 1 | 0.10 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference