Grant Laughlin
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-06, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 | 7 | 38 | 27 | 0.71 | 0 | 0.00 | 2 | 0.05 | 34 | 0.89 | 1 | 0.03 | 1 | 0.03 |
TASR Waco Major 2021 | 5 | 47 | 34 | 0.72 | 0 | 0.00 | 0 | 0.00 | 39 | 0.83 | 4 | 0.09 | 4 | 0.09 |
TASR Wylie Major 2021 | 2 | 10 | 7 | 0.70 | 0 | 0.00 | 0 | 0.00 | 9 | 0.90 | 1 | 0.10 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | 3 | 20 | 12 | 0.60 | 0 | 0.00 | 1 | 0.05 | 16 | 0.80 | 2 | 0.10 | 1 | 0.05 |
Spikeball Tour Stop: Rock Hill 2021 | 7 | 47 | 33 | 0.70 | 0 | 0.00 | 2 | 0.04 | 42 | 0.89 | 1 | 0.02 | 2 | 0.04 |
Spikeball Tour Stop: Salt Lake City 2021 | 6 | 25 | 20 | 0.80 | 0 | 0.00 | 0 | 0.00 | 23 | 0.92 | 0 | 0.00 | 2 | 0.08 |
Spikeball Tour Stop: Chicago 2021 | 3 | 21 | 15 | 0.71 | 0 | 0.00 | 0 | 0.00 | 19 | 0.90 | 0 | 0.00 | 2 | 0.10 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubble Bunnies | Grant Laughlin & Nick Noguez | 7 | 38 | 27 | 0.71 | 0 | 0.00 | 2 | 0.05 | 34 | 0.89 | 1 | 0.03 | 1 | 0.03 |
It's Jager Time | Grant Laughlin & Dylan Keen | 5 | 47 | 34 | 0.72 | 0 | 0.00 | 0 | 0.00 | 39 | 0.83 | 4 | 0.09 | 4 | 0.09 |
Mauktega | Ethan McWhirter & Grant Laughlin | 2 | 10 | 7 | 0.70 | 0 | 0.00 | 0 | 0.00 | 9 | 0.90 | 1 | 0.10 | 0 | 0.00 |
Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 20 | 12 | 0.60 | 0 | 0.00 | 1 | 0.05 | 16 | 0.80 | 2 | 0.10 | 1 | 0.05 |
Outside Smoke | Grant Laughlin & Noah Luskus | 16 | 93 | 68 | 0.73 | 0 | 0.00 | 2 | 0.02 | 84 | 0.90 | 1 | 0.01 | 6 | 0.06 |
Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 Final Double Clutch vs Bubble Bunnies | 2 | 11 | 6 | 0.55 | 0 | 0.00 | 0 | 0.00 | 10 | 0.91 | 1 | 0.09 | 0 | 0.00 |
TASR Round Rock Major 2021 Semifinals lukrightbal vs Bubble Bunnies | 3 | 16 | 12 | 0.75 | 0 | 0.00 | 2 | 0.12 | 13 | 0.81 | 0 | 0.00 | 1 | 0.06 |
TASR Waco Major 2021 Semifinals Nolan Ryan vs It's Jager Time | 3 | 35 | 24 | 0.69 | 0 | 0.00 | 0 | 0.00 | 29 | 0.83 | 3 | 0.09 | 3 | 0.09 |
TASR Waco Major 2021 Final WySpike Crossbearers vs It's Jager Time | 2 | 12 | 10 | 0.83 | 0 | 0.00 | 0 | 0.00 | 10 | 0.83 | 1 | 0.08 | 1 | 0.08 |
TASR Round Rock Major 2021 Quarterfinals PROUD FATHERS vs Bubble Bunnies | 2 | 11 | 9 | 0.82 | 0 | 0.00 | 0 | 0.00 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
TASR Wylie Major 2021 Semifinals Mauktega vs The Boy | 2 | 10 | 7 | 0.70 | 0 | 0.00 | 0 | 0.00 | 9 | 0.90 | 1 | 0.10 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 20 | 12 | 0.60 | 0 | 0.00 | 1 | 0.05 | 16 | 0.80 | 2 | 0.10 | 1 | 0.05 |
Spikeball Tour Stop: Rock Hill 2021 Final Outside Smoke vs Hilltop Spikes | 2 | 16 | 9 | 0.56 | 0 | 0.00 | 1 | 0.06 | 13 | 0.81 | 0 | 0.00 | 2 | 0.12 |
Spikeball Tour Stop: Rock Hill 2021 Quarterfinals Outside Smoke vs Grassy | 2 | 10 | 7 | 0.70 | 0 | 0.00 | 0 | 0.00 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 Semifinals Finocchurch vs Outside Smoke | 2 | 6 | 4 | 0.67 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 | 0 | 0.00 | 1 | 0.17 |
Spikeball Tour Stop: Chicago 2021 Round of 16 Outside Smoke vs Lowkey | 3 | 21 | 15 | 0.71 | 0 | 0.00 | 0 | 0.00 | 19 | 0.90 | 0 | 0.00 | 2 | 0.10 |
Spikeball Tour Stop: Rock Hill 2021 Semifinals Outside Smoke vs Ocean West Studs | 3 | 21 | 17 | 0.81 | 0 | 0.00 | 1 | 0.05 | 19 | 0.90 | 1 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 Round of 16 Outside Smoke vs Los and Len | 2 | 7 | 6 | 0.86 | 0 | 0.00 | 0 | 0.00 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 Quarterfinals The Klondike Bars vs Outside Smoke | 2 | 12 | 10 | 0.83 | 0 | 0.00 | 0 | 0.00 | 11 | 0.92 | 0 | 0.00 | 1 | 0.08 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
Glossary Reference