Etienne Cote
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-06, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Series: Los Angeles Challenger 2024 | 3 | 23 | 2 | 0.09 | 21 | 2 | 0.91 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 | 3 | 32 | 0 | 0.00 | 27 | 5 | 0.84 | 1 | 0.03 |
Spikeball Tour Series: Richmond Major 2024 | 2 | 17 | 1 | 0.06 | 10 | 7 | 0.59 | 1 | 0.06 |
Spikeball Tour Series: BANG! Challenger 2024 | 2 | 20 | 0 | 0.00 | 15 | 5 | 0.75 | 2 | 0.10 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Insystem | Thomas Hamilton & Blake Bosak | 5 | 40 | 3 | 0.07 | 31 | 9 | 0.78 | 1 | 0.03 |
CoCo Breaks | Etienne Cote & Kyan Kornfeld | 3 | 32 | 0 | 0.00 | 27 | 5 | 0.84 | 1 | 0.03 |
Swamp Donkeys | Emerson Dean & Etienne Cote | 2 | 20 | 0 | 0.00 | 15 | 5 | 0.75 | 2 | 0.10 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Series: Los Angeles Challenger 2024 Premier Semifinals Broken Pieces vs Insystem | 3 | 23 | 2 | 0.09 | 21 | 2 | 0.91 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 Premier Semifinals FTR Frontier vs CoCo Breaks | 2 | 22 | 0 | 0.00 | 18 | 4 | 0.82 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 Premier Final CoCo Breaks vs Longshot | 1 | 10 | 0 | 0.00 | 9 | 1 | 0.90 | 1 | 0.10 |
Spikeball Tour Series: Richmond Major 2024 Pro Semifinals Bad Combo vs Insystem | 2 | 17 | 1 | 0.06 | 10 | 7 | 0.59 | 1 | 0.06 |
Spikeball Tour Series: BANG! Challenger 2024 Premier Final Rogue vs Swamp Donkeys | 2 | 20 | 0 | 0.00 | 15 | 5 | 0.75 | 2 | 0.10 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference