Sloppy Seconds
Travis Core & Gabe Finnochi
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Players
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 | 7 | 144 | 23 | 0.16 | 89 | 55 | 0.62 | 11 | 0.08 |
Spikeball Tour Stop: Rock Hill 2021 | 5 | 100 | 20 | 0.20 | 75 | 25 | 0.75 | 5 | 0.05 |
Spikeball Tour Stop: Chicago 2021 | 5 | 98 | 24 | 0.24 | 69 | 29 | 0.70 | 4 | 0.04 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Travis Core | 17 | 157 | 23 | 0.15 | 111 | 46 | 0.71 | 7 | 0.04 |
Gabe Finnochi | 17 | 185 | 44 | 0.24 | 122 | 63 | 0.66 | 13 | 0.07 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 Semifinals Sloppy Seconds vs Garrett .50 Kylebur | 2 | 37 | 2 | 0.05 | 24 | 13 | 0.65 | 2 | 0.05 |
Spikeball Tour Stop: Garland 2021 3rd Place Sloppy Seconds vs Ritto Boys | 3 | 66 | 17 | 0.26 | 42 | 24 | 0.64 | 5 | 0.08 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Sloppy Seconds vs Highly Calculated | 2 | 41 | 4 | 0.10 | 23 | 18 | 0.56 | 4 | 0.10 |
Spikeball Tour Stop: Rock Hill 2021 Final Lipping Vicarryously vs Sloppy Seconds | 2 | 40 | 7 | 0.17 | 28 | 12 | 0.70 | 3 | 0.07 |
Spikeball Tour Stop: Rock Hill 2021 Semifinals Boysterous vs Sloppy Seconds | 3 | 60 | 13 | 0.22 | 47 | 13 | 0.78 | 2 | 0.03 |
Spikeball Tour Stop: Chicago 2021 Final Double Clutch vs Sloppy Seconds | 3 | 57 | 13 | 0.23 | 38 | 19 | 0.67 | 3 | 0.05 |
Spikeball Tour Stop: Chicago 2021 Semifinals Sloppy Seconds vs Lowkey | 2 | 41 | 11 | 0.27 | 31 | 10 | 0.76 | 1 | 0.02 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference