Rally %
0.1000Rally % on Played Serves
0.1290Rally Length
3.25Rallies
4Avg Change of Possession per Point
1.802016 Nationals Final Chico Spikes vs 2 Guys
Game 3
Oct. 15, 2016
Game Info
Chico Spikes
Shaun Boyer & Skyler Boles
15
2 Guys
Preston Bies & Troy Mauk
16
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Bies | 1 | 8 | 6 | 0.75 | 0 | 0.00 | 0 | 0.00 | 6 | 0.75 | 1 | 0.12 | 1 | 0.12 |
| Shaun Boyer | 1 | 4 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Skyler Boles | 1 | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Troy Mauk | 1 | 9 | 8 | 0.89 | 0 | 0.00 | 0 | 0.00 | 8 | 0.89 | 0 | 0.00 | 1 | 0.11 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chico Spikes | Shaun Boyer & Skyler Boles | 1 | 9 | 6 | 0.67 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 2 Guys | Preston Bies & Troy Mauk | 1 | 17 | 14 | 0.82 | 0 | 0.00 | 0 | 0.00 | 14 | 0.82 | 1 | 0.06 | 2 | 0.12 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
