Rally %
0.1316Rally % on Played Serves
0.1923Rally Length
3.40Rallies
5Avg Change of Possession per Point
1.822016 Nationals Final Chico Spikes vs 2 Guys
Game 2
Oct. 15, 2016
Game Info
Chico Spikes
Shaun Boyer & Skyler Boles
16
2 Guys
Preston Bies & Troy Mauk
15
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Bies | 1 | 8 | 4 | 0.50 | 0 | 0.00 | 1 | 0.12 | 7 | 0.88 | 0 | 0.00 | 0 | 0.00 |
| Shaun Boyer | 1 | 8 | 5 | 0.62 | 0 | 0.00 | 0 | 0.00 | 7 | 0.88 | 0 | 0.00 | 1 | 0.12 |
| Skyler Boles | 1 | 8 | 5 | 0.62 | 1 | 0.12 | 0 | 0.00 | 5 | 0.62 | 2 | 0.25 | 0 | 0.00 |
| Troy Mauk | 1 | 7 | 5 | 0.71 | 0 | 0.00 | 1 | 0.14 | 6 | 0.86 | 0 | 0.00 | 0 | 0.00 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chico Spikes | Shaun Boyer & Skyler Boles | 1 | 16 | 10 | 0.62 | 1 | 0.06 | 0 | 0.00 | 12 | 0.75 | 2 | 0.12 | 1 | 0.06 |
| 2 Guys | Preston Bies & Troy Mauk | 1 | 15 | 9 | 0.60 | 0 | 0.00 | 2 | 0.13 | 13 | 0.87 | 0 | 0.00 | 0 | 0.00 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
