Viewing Game Analysis of
2016 Nationals Final Chico Spikes vs 2 Guys 2The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Fwango Straight | 1 | 8 | 0 | 0.00 | 6 | 2 | 0.75 | 0 | 0.00 |
| Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Right Drop | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Right Straight | 1 | 32 | 0 | 0.00 | 20 | 12 | 0.62 | 1 | 0.03 |
| Right Unknown | 1 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Preston Bies | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Preston Bies | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Preston Bies | Right Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Preston Bies | Right Straight | 1 | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 0 | 0.00 |
| Preston Bies | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Shaun Boyer | Right Straight | 1 | 13 | 0 | 0.00 | 9 | 4 | 0.69 | 1 | 0.08 |
| Shaun Boyer | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Skyler Boles | Fwango Straight | 1 | 8 | 0 | 0.00 | 6 | 2 | 0.75 | 0 | 0.00 |
| Skyler Boles | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Skyler Boles | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Troy Mauk | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Troy Mauk | Right Straight | 1 | 11 | 0 | 0.00 | 7 | 4 | 0.64 | 0 | 0.00 |
| Troy Mauk | Right Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chico Spikes | Shaun Boyer & Skyler Boles | Fwango Straight | 1 | 8 | 0 | 0.00 | 6 | 2 | 0.75 | 0 | 0.00 |
| Chico Spikes | Shaun Boyer & Skyler Boles | Right Straight | 1 | 14 | 0 | 0.00 | 10 | 4 | 0.71 | 1 | 0.07 |
| Chico Spikes | Shaun Boyer & Skyler Boles | Right Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| 2 Guys | Preston Bies & Troy Mauk | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| 2 Guys | Preston Bies & Troy Mauk | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| 2 Guys | Preston Bies & Troy Mauk | Right Drop | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| 2 Guys | Preston Bies & Troy Mauk | Right Straight | 1 | 18 | 0 | 0.00 | 10 | 8 | 0.56 | 0 | 0.00 |
| 2 Guys | Preston Bies & Troy Mauk | Right Unknown | 1 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
