Rally %
0.1539Rally % on Played Serves
0.1905Rally Length
3.38Rallies
8Avg Change of Possession per Point
1.812021 Riverside California Final OC Bubble Boys vs Trippy Lizard
Game 3
March 20, 2021
Game Info
OC Bubble Boys
Matt Ortlip & Jordan Caradonna
20
Trippy Lizard
Clark Marshall & Andrew Card
20
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Marshall | 1 | 6 | 3 | 0.50 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 | 0 | 0.00 | 1 | 0.17 |
| Matt Ortlip | 1 | 14 | 6 | 0.43 | 0 | 0.00 | 0 | 0.00 | 12 | 0.86 | 1 | 0.07 | 1 | 0.07 |
| Jordan Caradonna | 1 | 9 | 3 | 0.33 | 0 | 0.00 | 0 | 0.00 | 8 | 0.89 | 0 | 0.00 | 1 | 0.11 |
| Andrew Card | 1 | 12 | 5 | 0.42 | 0 | 0.00 | 0 | 0.00 | 8 | 0.67 | 4 | 0.33 | 0 | 0.00 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC Bubble Boys | Matt Ortlip & Jordan Caradonna | 1 | 23 | 9 | 0.39 | 0 | 0.00 | 0 | 0.00 | 20 | 0.87 | 1 | 0.04 | 2 | 0.09 |
| Trippy Lizard | Clark Marshall & Andrew Card | 1 | 18 | 8 | 0.44 | 0 | 0.00 | 0 | 0.00 | 13 | 0.72 | 4 | 0.22 | 1 | 0.06 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
