Rally %
0.1026Rally % on Played Serves
0.1379Rally Length
3.25Rallies
4Avg Change of Possession per Point
1.692021 Ventura Semifinals Two Dads vs Ortlip/Lindeen
Game 2
March 27, 2021
Game Info
Ortlip/Lindeen
Matt Ortlip & Daniel Lindeen
15
Two Dads
Marcus Decouto & Sam Buckman
19
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ortlip | 1 | 10 | 6 | 0.60 | 0 | 0.00 | 0 | 0.00 | 7 | 0.70 | 2 | 0.20 | 1 | 0.10 |
| Daniel Lindeen | 1 | 4 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Marcus Decouto | 1 | 7 | 4 | 0.57 | 0 | 0.00 | 0 | 0.00 | 6 | 0.86 | 0 | 0.00 | 1 | 0.14 |
| Sam Buckman | 1 | 6 | 5 | 0.83 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ortlip/Lindeen | Matt Ortlip & Daniel Lindeen | 1 | 14 | 9 | 0.64 | 0 | 0.00 | 0 | 0.00 | 11 | 0.79 | 2 | 0.14 | 1 | 0.07 |
| Two Dads | Marcus Decouto & Sam Buckman | 1 | 13 | 9 | 0.69 | 0 | 0.00 | 0 | 0.00 | 12 | 0.92 | 0 | 0.00 | 1 | 0.08 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
