Rally %
0.1250Rally % on Played Serves
0.1562Rally Length
3.40Rallies
5Avg Change of Possession per Point
1.70URA Golden Gate Open Semifinals The Manimals vs Gold Rush
Game 3
May 15, 2021
Game Info
Gold Rush
Connor Francis & Zack Duffy
19
The Manimals
Malachi Espinola & Jake Howhannesian
21
Game Stats
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Francis | 1 | 10 | -0.58 | 0 | 0.00 | 1 | 0.10 | 9 | 0.90 | 0 | 0.00 | 0 | 0.00 | 
| Zack Duffy | 1 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 0.88 | 1 | 0.12 | 0 | 0.00 | 
| Malachi Espinola | 1 | 6 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| Jake Howhannesian | 1 | 11 | 0.00 | 1 | 0.09 | 0 | 0.00 | 9 | 0.82 | 0 | 0.00 | 1 | 0.09 | 
| Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % | 
| Name | Players | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Rush | Connor Francis & Zack Duffy | 1 | 18 | -0.63 | 0 | 0.00 | 1 | 0.06 | 16 | 0.89 | 1 | 0.06 | 0 | 0.00 | 
| The Manimals | Malachi Espinola & Jake Howhannesian | 1 | 17 | 0.00 | 1 | 0.06 | 0 | 0.00 | 15 | 0.88 | 0 | 0.00 | 1 | 0.06 | 
| Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % | 
