Rally %
0.0417Rally % on Played Serves
0.0625Rally Length
3.00Rallies
2Avg Change of Possession per Point
1.44Spikeball Tour Stop: Florida 2021
Spikeball Tour Stop: Florida 2021 Final Grassy vs Highly Calculated
Game 3
May 23, 2021
Game Info
Grassy
Ryan Marino & Brendan Ferreira
19
Highly Calculated
Dan Abrams & Ravi Kandula
18
Game Stats
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Abrams | 1 | - | - | 2 | - | 0.25 | - | - | - | - |
| Ryan Marino | 1 | - | - | 5 | - | 0.45 | - | - | - | - |
| Brendan Ferreira | 1 | - | - | 1 | - | 0.14 | - | - | - | - |
| Ravi Kandula | 1 | - | - | 4 | - | 0.36 | - | - | - | - |
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
| Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grassy | Ryan Marino & Brendan Ferreira | 1 | - | - | 6 | - | 0.33 | - | - | - | - |
| Highly Calculated | Dan Abrams & Ravi Kandula | 1 | - | - | 6 | - | 0.32 | - | - | - | - |
| Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
