Rally %
0.2174Rally % on Played Serves
0.2778Rally Length
3.40Rallies
5Avg Change of Possession per Point
1.96Spikeball Tour Stop: Garland 2021
Spikeball Tour Stop: Garland 2021 Quarterfinals Assistive Touch vs PROUD FATHERS
Game 2
June 12, 2021
Game Info
PROUD FATHERS
David Louis & Brian Childs
11
Assistive Touch
Clark Marshall & Buddy Hammon
12
Game Stats
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Louis | 1 | 1 | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| Brian Childs | 1 | 5 | 3.00 | 1 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| Clark Marshall | 1 | 2 | 1.50 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| Buddy Hammon | 1 | 5 | 4.50 | 4 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| Name | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % | 
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROUD FATHERS | David Louis & Brian Childs | 1 | 6 | 4.00 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| Assistive Touch | Clark Marshall & Buddy Hammon | 1 | 7 | 6.00 | 5 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| Name | Players | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % | 
