Rally %
0.2174Rally % on Played Serves
0.2778Rally Length
3.40Rallies
5Avg Change of Possession per Point
1.96Spikeball Tour Stop: Garland 2021
Spikeball Tour Stop: Garland 2021 Quarterfinals Assistive Touch vs PROUD FATHERS
Game 2
June 12, 2021
Game Info
PROUD FATHERS
David Louis & Brian Childs
11
Assistive Touch
Clark Marshall & Buddy Hammon
12
Game Stats
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Louis | 1 | 4 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| Brian Childs | 1 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| Clark Marshall | 1 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 0.86 | 1 | 0.14 | 0 | 0.00 | 
| Buddy Hammon | 1 | 4 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % | 
| Name | Players | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROUD FATHERS | David Louis & Brian Childs | 1 | 12 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| Assistive Touch | Clark Marshall & Buddy Hammon | 1 | 11 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 0.91 | 1 | 0.09 | 0 | 0.00 | 
| Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % | 
