Rally %
0.0790Rally % on Played Serves
0.1154Rally Length
3.00Rallies
3Avg Change of Possession per Point
1.63Spikeball Tour Stop: Garland 2021
Spikeball Tour Stop: Garland 2021 Quarterfinals THUS Parabatai vs SLO & CO
Game 1
June 12, 2021
Game Info
SLO & CO
Joelle Nguyen & Heidi Haze
16
THUS Parabatai
Kayla Wu & Kalin Miramontes
19
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Wu | 1 | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Joelle Nguyen | 1 | 9 | 4 | 0.44 | 0 | 0.00 | 1 | 0.11 | 7 | 0.78 | 0 | 0.00 | 1 | 0.11 |
| Heidi Haze | 1 | 6 | 4 | 0.67 | 0 | 0.00 | 0 | 0.00 | 4 | 0.67 | 2 | 0.33 | 0 | 0.00 |
| Kalin Miramontes | 1 | 7 | 3 | 0.43 | 2 | 0.29 | 0 | 0.00 | 4 | 0.57 | 0 | 0.00 | 1 | 0.14 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLO & CO | Joelle Nguyen & Heidi Haze | 1 | 15 | 8 | 0.53 | 0 | 0.00 | 1 | 0.07 | 11 | 0.73 | 2 | 0.13 | 1 | 0.07 |
| THUS Parabatai | Kayla Wu & Kalin Miramontes | 1 | 12 | 7 | 0.58 | 2 | 0.17 | 0 | 0.00 | 9 | 0.75 | 0 | 0.00 | 1 | 0.08 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
