Viewing Game Analysis of
Spikeball Tour Stop: Garland 2021 Final Incompetence 2 vs Kaiba Corp 3The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-04-07, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
---|---|---|---|---|---|
Left Cut | 1 | 3 | 2 | 0.67 | 2 |
Right Reverse Cut | 1 | 3 | 2 | 0.67 | 3 |
Right Cut | 1 | 19 | 3 | 0.16 | 13 |
Left Drop | 1 | 1 | 0 | 0.00 | 1 |
Left Straight | 1 | 2 | 0 | 0.00 | 0 |
Left Unknown | 1 | 1 | 0 | 0.00 | 0 |
Right Drop | 1 | 10 | 0 | 0.00 | 6 |
Right Straight | 1 | 9 | 0 | 0.00 | 6 |
Right Unknown | 1 | 11 | 0 | 0.00 | 0 |
Showing 1 to 9 of 9 entries
Summary by Type & Context
Players
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts |
---|---|---|---|---|---|
Luke Marshall | Right Cut | 1 | 6 | 2 | 0.33 |
Luke Marshall | Right Reverse Cut | 1 | 3 | 2 | 0.67 |
Ethan McWhirter | Right Cut | 1 | 3 | 1 | 0.33 |
Luke Marshall | Left Cut | 1 | 2 | 1 | 0.50 |
Bradley Thompson | Left Cut | 1 | 1 | 1 | 1.00 |
Ethan McWhirter | Right Drop | 1 | 5 | 0 | 0.00 |
Ethan McWhirter | Right Straight | 1 | 3 | 0 | 0.00 |
Ethan McWhirter | Right Unknown | 1 | 3 | 0 | 0.00 |
Nick Noguez | Right Cut | 1 | 1 | 0 | 0.00 |
Nick Noguez | Right Drop | 1 | 1 | 0 | 0.00 |
Showing 1 to 10 of 21 entries
Teams
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team |
---|---|---|---|---|---|
Kaiba Corp | Nick Noguez & Bradley Thompson | Right Cut | 1 | 10 | 0 |
Incompetence 2 | Ethan McWhirter & Luke Marshall | Right Cut | 1 | 9 | 3 |
Incompetence 2 | Ethan McWhirter & Luke Marshall | Right Drop | 1 | 6 | 0 |
Incompetence 2 | Ethan McWhirter & Luke Marshall | Right Unknown | 1 | 6 | 0 |
Kaiba Corp | Nick Noguez & Bradley Thompson | Right Straight | 1 | 6 | 0 |
Kaiba Corp | Nick Noguez & Bradley Thompson | Right Unknown | 1 | 5 | 0 |
Kaiba Corp | Nick Noguez & Bradley Thompson | Right Drop | 1 | 4 | 0 |
Incompetence 2 | Ethan McWhirter & Luke Marshall | Right Reverse Cut | 1 | 3 | 2 |
Incompetence 2 | Ethan McWhirter & Luke Marshall | Right Straight | 1 | 3 | 0 |
Incompetence 2 | Ethan McWhirter & Luke Marshall | Left Cut | 1 | 2 | 1 |
Showing 1 to 10 of 14 entries