Rally %
0.0952Rally % on Played Serves
0.1176Rally Length
3.00Rallies
4Avg Change of Possession per Point
1.76Spikeball Tour Stop: Erie 2021
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies
Game 2
June 19, 2021
Game Info
Dantowitz|Kaplan
Josh Kaplin & Ben Dantowitz
19
Boobies and Doobies
Brandon Spector & Zac Vance
20
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Kaplin | 1 | 7 | 5 | 0.71 | 0 | 0.00 | 1 | 0.14 | 5 | 0.71 | 0 | 0.00 | 1 | 0.14 |
| Ben Dantowitz | 1 | 10 | 6 | 0.60 | 0 | 0.00 | 0 | 0.00 | 9 | 0.90 | 0 | 0.00 | 1 | 0.10 |
| Brandon Spector | 1 | 9 | 7 | 0.78 | 0 | 0.00 | 0 | 0.00 | 8 | 0.89 | 1 | 0.11 | 0 | 0.00 |
| Zac Vance | 1 | 8 | 5 | 0.62 | 0 | 0.00 | 1 | 0.12 | 5 | 0.62 | 2 | 0.25 | 0 | 0.00 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dantowitz|Kaplan | Josh Kaplin & Ben Dantowitz | 1 | 17 | 11 | 0.65 | 0 | 0.00 | 1 | 0.06 | 14 | 0.82 | 0 | 0.00 | 2 | 0.12 |
| Boobies and Doobies | Brandon Spector & Zac Vance | 1 | 17 | 12 | 0.71 | 0 | 0.00 | 1 | 0.06 | 13 | 0.76 | 3 | 0.18 | 0 | 0.00 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
