Viewing Game Analysis of
Spikeball Tour Stop: Rock Hill 2021 Round of 16 Trash Pandas vs Hsuper Powers 2The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Left Cut | 1 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
| Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Left Straight | 1 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
| Left Unknown | 1 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
| Right Cut | 1 | 11 | 3 | 0.27 | 7 | 4 | 0.64 | 1 | 0.09 |
| Right Drop | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Right Reverse Cut | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Right Straight | 1 | 11 | 1 | 0.09 | 8 | 3 | 0.73 | 0 | 0.00 |
| Right Unknown | 1 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hsu | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Michael Hsu | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Michael Hsu | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Michael Hsu | Right Straight | 1 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 0 | 0.00 |
| Michael Hsu | Right Unknown | 1 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Addison Powers | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Addison Powers | Right Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Addison Powers | Right Drop | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Addison Powers | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Addison Powers | Right Reverse Cut | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Addison Powers | Right Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Addison Powers | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Christian Bennett | Left Cut | 1 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
| Christian Bennett | Left Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Christian Bennett | Left Unknown | 1 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
| Christian Bennett | Right Cut | 1 | 7 | 3 | 0.43 | 6 | 1 | 0.86 | 1 | 0.14 |
| Christian Bennett | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Ian Murphy | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Ian Murphy | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Ian Murphy | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Ian Murphy | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Ian Murphy | Right Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Ian Murphy | Right Unknown | 1 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trash Pandas | Christian Bennett & Ian Murphy | Left Cut | 1 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
| Trash Pandas | Christian Bennett & Ian Murphy | Left Straight | 1 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
| Trash Pandas | Christian Bennett & Ian Murphy | Left Unknown | 1 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
| Trash Pandas | Christian Bennett & Ian Murphy | Right Cut | 1 | 8 | 3 | 0.38 | 7 | 1 | 0.88 | 1 | 0.12 |
| Trash Pandas | Christian Bennett & Ian Murphy | Right Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Trash Pandas | Christian Bennett & Ian Murphy | Right Unknown | 1 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
| Hsuper Powers | Michael Hsu & Addison Powers | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Hsuper Powers | Michael Hsu & Addison Powers | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Hsuper Powers | Michael Hsu & Addison Powers | Right Cut | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Hsuper Powers | Michael Hsu & Addison Powers | Right Drop | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Hsuper Powers | Michael Hsu & Addison Powers | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Hsuper Powers | Michael Hsu & Addison Powers | Right Reverse Cut | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Hsuper Powers | Michael Hsu & Addison Powers | Right Straight | 1 | 8 | 1 | 0.12 | 5 | 3 | 0.62 | 0 | 0.00 |
| Hsuper Powers | Michael Hsu & Addison Powers | Right Unknown | 1 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
| Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
