Rally %
0.0250Rally % on Played Serves
0.0370Rally Length
3.00Rallies
1Avg Change of Possession per Point
1.43Spikeball Tour Stop: Seattle 2021
Spikeball Tour Stop: Seattle 2021 Quarterfinals Backpacked to Premier? vs Fiddle me
Game 3
July 24, 2021
Game Info
Backpacked to Premier?
Solomon Berry & Alex Goates
19
Fiddle me
Jacob Martinez & Andrew Kosche
21
Game Stats
| Name | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solomon Berry | 1 | 4 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 | 
| Alex Goates | 1 | 4 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| Jacob Martinez | 1 | 6 | 0.86 | 1 | 0.17 | 0 | 0.00 | 5 | 0.83 | 0 | 0.00 | 0 | 0.00 | 
| Andrew Kosche | 1 | 6 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % | 
| Name | Players | G# of Games - # of Games  | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors  | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games  | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive  | SST%Strong Set % - Strong Sets / Total Sets  | WSTWeak Sets - A poor set that missed the net or forced a bad hit  | WST%Weak Set % - Weak Sets / Total Sets  | NSTNormal Sets - A set that did not receive a strong or weak designation  | NST%Normal Set % - Normal Sets / Total Sets  | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors  | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets  | STESetting Errors - A set causing a direct loss of point (i.e. set is carried)  | STE%Setting Error % - Setting Errors / Total Sets  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backpacked to Premier? | Solomon Berry & Alex Goates | 1 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 0.88 | 1 | 0.12 | 0 | 0.00 | 
| Fiddle me | Jacob Martinez & Andrew Kosche | 1 | 12 | 0.77 | 1 | 0.08 | 0 | 0.00 | 11 | 0.92 | 0 | 0.00 | 0 | 0.00 | 
| Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % | 
