Viewing Game Analysis of
Spikeball Tour Stop: Chicago 2021 Quarterfinals Tiki Taka vs Lowkey 1The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-04-06, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
---|---|---|---|---|---|
Right Straight | 1 | 7 | 3 | 0.43 | 5 |
Right Drop | 1 | 7 | 1 | 0.14 | 5 |
Left Cut | 1 | 10 | 1 | 0.10 | 3 |
Right Cut | 1 | 17 | 1 | 0.06 | 5 |
Left Drop | 1 | 4 | 0 | 0.00 | 1 |
Left Reverse Cut | 1 | 1 | 0 | 0.00 | 1 |
Left Unknown | 1 | 1 | 0 | 0.00 | 0 |
Right Push | 1 | 3 | 0 | 0.00 | 2 |
Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 |
Right Unknown | 1 | 3 | 0 | 0.00 | 0 |
Showing 1 to 10 of 10 entries
Summary by Type & Context
Players
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts |
---|---|---|---|---|---|
Taylor Church | Right Straight | 1 | 7 | 3 | 0.43 |
Luke Marshall | Left Cut | 1 | 2 | 1 | 0.50 |
Taylor Church | Right Cut | 1 | 3 | 1 | 0.33 |
Taylor Church | Right Drop | 1 | 3 | 1 | 0.33 |
Luke Marshall | Left Drop | 1 | 2 | 0 | 0.00 |
Luke Marshall | Right Cut | 1 | 6 | 0 | 0.00 |
Luke Marshall | Right Drop | 1 | 1 | 0 | 0.00 |
Luke Marshall | Right Push | 1 | 1 | 0 | 0.00 |
Luke Marshall | Right Unknown | 1 | 1 | 0 | 0.00 |
Dawson Morgan | Left Cut | 1 | 8 | 0 | 0.00 |
Showing 1 to 10 of 21 entries
Teams
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team |
---|---|---|---|---|---|
Tiki Taka | Luke Marshall & Matthew Cole | Right Cut | 1 | 11 | 0 |
Lowkey | Dawson Morgan & Taylor Church | Left Cut | 1 | 8 | 0 |
Lowkey | Dawson Morgan & Taylor Church | Right Straight | 1 | 7 | 3 |
Lowkey | Dawson Morgan & Taylor Church | Right Cut | 1 | 6 | 1 |
Tiki Taka | Luke Marshall & Matthew Cole | Right Drop | 1 | 4 | 0 |
Lowkey | Dawson Morgan & Taylor Church | Right Drop | 1 | 3 | 1 |
Lowkey | Dawson Morgan & Taylor Church | Left Drop | 1 | 2 | 0 |
Tiki Taka | Luke Marshall & Matthew Cole | Left Cut | 1 | 2 | 1 |
Tiki Taka | Luke Marshall & Matthew Cole | Left Drop | 1 | 2 | 0 |
Tiki Taka | Luke Marshall & Matthew Cole | Right Push | 1 | 2 | 0 |
Showing 1 to 10 of 16 entries