Rally %
0.0857Rally % on Played Serves
0.0968Rally Length
3.33Rallies
3Avg Change of Possession per Point
1.74Spikeball Tour Stop: Chicago 2021
Spikeball Tour Stop: Chicago 2021 3rd Place Ritto Boys vs Lowkey
Game 2
Aug. 21, 2021
Game Info
Ritto Boys
Coleman Epperson & Ryder Rivadeneyra
14
Lowkey
Dawson Morgan & Taylor Church
21
Game Stats
| Name | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman Epperson | 1 | 6 | 4 | 0.67 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 | 1 | 0.17 | 0 | 0.00 | 
| Ryder Rivadeneyra | 1 | 7 | 5 | 0.71 | 0 | 0.00 | 0 | 0.00 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| Dawson Morgan | 1 | 6 | 4 | 0.67 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 | 0 | 0.00 | 1 | 0.17 | 
| Taylor Church | 1 | 9 | 7 | 0.78 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % | 
| Name | Players | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 1 | 13 | 9 | 0.69 | 0 | 0.00 | 0 | 0.00 | 12 | 0.92 | 1 | 0.08 | 0 | 0.00 | 
| Lowkey | Dawson Morgan & Taylor Church | 1 | 15 | 11 | 0.73 | 0 | 0.00 | 0 | 0.00 | 14 | 0.93 | 0 | 0.00 | 1 | 0.07 | 
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | 
