Rally %
0.0811Rally % on Played Serves
0.1034Rally Length
3.33Rallies
3Avg Change of Possession per Point
1.57Spikeball Tour Stop: Chicago 2021
Spikeball Tour Stop: Chicago 2021 3rd Place Ritto Boys vs Lowkey
Game 3
Aug. 21, 2021
Game Info
Ritto Boys
Coleman Epperson & Ryder Rivadeneyra
17
Lowkey
Dawson Morgan & Taylor Church
12
Game Stats
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|
| Coleman Epperson | 1 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| Ryder Rivadeneyra | 1 | 12 | 7 | 0.58 | 10 | 2 | 0.83 | 0 | 0.00 |
| Dawson Morgan | 1 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
| Taylor Church | 1 | 7 | 1 | 0.14 | 7 | 0 | 1.00 | 1 | 0.14 |
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|---|
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 1 | 16 | 7 | 0.44 | 12 | 4 | 0.75 | 0 | 0.00 |
| Lowkey | Dawson Morgan & Taylor Church | 1 | 13 | 1 | 0.08 | 11 | 2 | 0.85 | 1 | 0.08 |
| Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
