Rally %
0.1250Rally % on Played Serves
0.1471Rally Length
3.60Rallies
5Avg Change of Possession per Point
1.83Frankfurt Meetup Quarterfinals Lukas und Paul vs Rainer Zufall
Game 1
Oct. 16, 2021
Game Info
Lukas und Paul
Paul Siemer & Lukas Eisenträger
14
Rainer Zufall
Fabi Claus & Josha Lauterbach
17
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Siemer | 1 | 5 | 3 | 0.60 | 0 | 0.00 | 1 | 0.20 | 2 | 0.40 | 1 | 0.20 | 1 | 0.20 |
| Lukas Eisenträger | 1 | 7 | 4 | 0.57 | 0 | 0.00 | 0 | 0.00 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Fabi Claus | 1 | 10 | 5 | 0.50 | 0 | 0.00 | 0 | 0.00 | 8 | 0.80 | 1 | 0.10 | 1 | 0.10 |
| Josha Lauterbach | 1 | 4 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas und Paul | Paul Siemer & Lukas Eisenträger | 1 | 12 | 7 | 0.58 | 0 | 0.00 | 1 | 0.08 | 9 | 0.75 | 1 | 0.08 | 1 | 0.08 |
| Rainer Zufall | Fabi Claus & Josha Lauterbach | 1 | 14 | 7 | 0.50 | 0 | 0.00 | 0 | 0.00 | 11 | 0.79 | 1 | 0.07 | 2 | 0.14 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
