Rally %
0.2250Rally % on Played Serves
0.3462Rally Length
3.33Rallies
9Avg Change of Possession per Point
1.802021 Nationals Round of 16 Pocket Rockets vs Glitch
Game 1
Oct. 2, 2021
Game Info
Pocket Rockets
Nick Mesa & Donald Fung
21
Glitch
Luke Nickel & Cody Dryer
19
Game Stats
| Name | G# of Games - # of Games | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games | DTRDefensive Touches Returned - A defensive touch that is returned to the net | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Mesa | 1 | 3 | 3.00 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Donald Fung | 1 | 7 | 5.50 | 4 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Luke Nickel | 1 | 5 | 3.00 | 1 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Cody Dryer | 1 | 7 | 5.50 | 4 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Name | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % |
| Name | Players | G# of Games - # of Games | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games | DTRDefensive Touches Returned - A defensive touch that is returned to the net | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pocket Rockets | Nick Mesa & Donald Fung | 1 | 10 | 8.50 | 7 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Glitch | Luke Nickel & Cody Dryer | 1 | 12 | 8.50 | 5 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Name | Players | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % |
