Viewing Game Analysis of
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali 3The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-04-01, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
---|---|---|---|---|---|
Right Push | 1 | 6 | 1 | 0.17 | 5 |
Right Cut | 1 | 11 | 1 | 0.09 | 5 |
Right Straight | 1 | 22 | 1 | 0.05 | 16 |
Fwango Unknown | 1 | 2 | 0 | 0.00 | 0 |
Right Drop | 1 | 4 | 0 | 0.00 | 2 |
Right Unknown | 1 | 14 | 0 | 0.00 | 0 |
Showing 1 to 6 of 6 entries
Summary by Type & Context
Players
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts |
---|---|---|---|---|---|
Ali Jenki | Right Push | 1 | 3 | 1 | 0.33 |
Kalin Miramontes | Right Straight | 1 | 5 | 1 | 0.20 |
Katie Pierson | Right Cut | 1 | 4 | 1 | 0.25 |
Ali Jenki | Right Drop | 1 | 2 | 0 | 0.00 |
Ali Jenki | Right Straight | 1 | 6 | 0 | 0.00 |
Ali Jenki | Right Unknown | 1 | 5 | 0 | 0.00 |
Kalin Miramontes | Right Cut | 1 | 4 | 0 | 0.00 |
Kalin Miramontes | Right Drop | 1 | 1 | 0 | 0.00 |
Kalin Miramontes | Right Push | 1 | 2 | 0 | 0.00 |
Kalin Miramontes | Right Unknown | 1 | 2 | 0 | 0.00 |
Showing 1 to 10 of 18 entries
Teams
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team |
---|---|---|---|---|---|
AJenki/Pierson | Ali Jenki & Katie Pierson | Right Straight | 1 | 12 | 0 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Straight | 1 | 10 | 1 |
AJenki/Pierson | Ali Jenki & Katie Pierson | Right Unknown | 1 | 7 | 0 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Cut | 1 | 7 | 0 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Unknown | 1 | 7 | 0 |
AJenki/Pierson | Ali Jenki & Katie Pierson | Right Cut | 1 | 4 | 1 |
AJenki/Pierson | Ali Jenki & Katie Pierson | Right Push | 1 | 4 | 1 |
AJenki/Pierson | Ali Jenki & Katie Pierson | Right Drop | 1 | 2 | 0 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | Fwango Unknown | 1 | 2 | 0 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Drop | 1 | 2 | 0 |
Showing 1 to 10 of 11 entries