Statistics Glossary
Category | Field | Abbreviation | Description |
---|---|---|---|
General | # of Games | G | # of Games |
General | RPR | RPR | 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) |
General | Roundnet Plus Minus | RPM | (Breaks - Broken) / # of games |
General | Breaks | BK | Points won when serving |
General | Broken | BKN | Points lost when receiving |
General | Break % | BK% | Breaks / Total Serves |
General | Strong Plays | SP | Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches |
General | Weak Plays | WP | Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches |
General | Errors | E | Hitting Errors + Defensive Touch Errors + Setting Errors |
General | Wins | W | Games won |
General | Losses | L | Games lost |
General | Calls For | CF | Calls ruled in favor of the player |
General | Calls Against | CA | Calls ruled against the player |
General | Clutch Opportunities | CLOPP | Number of points when the sum of both team's points is greater than 30 and the game is within 3 points |
General | Clutch Aces | CLA | Aces when facing a clutch opportunity |
General | Clutch Breaks | CLBK | Breaks made when facing a clutch opportunity |
General | Clutch Break % | CLBK% | Clutch Breaks / Clutch Opportunities |
Serving | Total Serves | TSV | Serves Made + Double Faults |
Serving | Aces | A | Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team |
Serving | Ace % | A% | Aces / Total Serves |
Serving | Serves On | SVO | Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
Serving | Double Faults | DF | Unsuccessful serves (each double fault is considered one missed serve) |
Serving | Serve On % | SVO% | Serves Made / Total Serves |
Serving | Forced Weak Receives | FWR | Serves that forced a Weak Receive |
Serving | Forced Weak Receive % | FWR% | Forced Weak Receives / Total Serves |
Serving | No-Touch Aces | NTA | Successful serves that are not touched by the receiver |
Serving | No-Touch Ace % | NTA% | No-Touch Aces / Total Aces |
Serving | 1-Touch Aces | 1TA | Successful serves that are not touched by the opposing team's setter |
Serving | 1-Touch Ace % | 1TA% | 1-Touch Aces / Total Serves |
Serving | Allowed Strong Receives | ASR | Servest that allow a Strong Receive |
Serving | Allowed Strong Receive % | ASR% | Allowed Weak Receives / Total Serves |
Serving | First Serves On | FSVO | Successful serves from the first serving opportunity |
Serving | First Serve On % | FSVO% | First Serves On / Total Serves |
Serving | Second Serves On | SSVO | Successful serves from the second serving opportunity |
Serving | Second Serve On % | SSVO% | Second Serves On / Total Serves |
Serving | Serving Impact | SVI | (Aces + Forced Weak Receives) / Total Serves |
Serving | Adjusted Serving Impact | ASVI | (Aces + 1/2 * (Forced Weak Receives)) / Total Serves |
Serve Receive | Total Serves Faced | TSVF | Opposing server's Total Serves (Serves Made + Double Faults) |
Serve Receive | Aced | AD | Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team |
Serve Receive | Aced % | AD% | Aced / Total Serves Faced |
Serve Receive | Weak Receives | WR | A poor receive that forced a difficult set to be playable |
Serve Receive | Weak Receive % | WR% | Weak Receives / Total Serves Faced |
Serve Receive | No-Touch Aced | NTAD | Serve receives that are not touched by the receiver (from successful serves) |
Serve Receive | No-Touch Aced % | NTAD% | No-Touch Aced / Total Aced |
Serve Receive | 1-Touch Aced | 1TAD | Serve receives that are not touched by the setter (from successful serves) |
Serve Receive | 1-Touch Aced % | 1TAD% | 1-Touch Aced / Total Serves Faced |
Serve Receive | Strong Receives | SR | A great receive that kept an exceptional serve in play or allowed a hit on 2 opportunity off of a good serve |
Serve Receive | Strong Receive % | SR% | Strong Receives / Total Serves Faced |
Serve Receive | Total Made Serves Faced | TMSVF | Opposing server's Serves Made |
Serve Receive | Aced % on SVO | AD%SVO | Aced / Total Made Serves Faced |
Hitting | Total Hits | TH | Strong Hits + Normal Hits + Weak Hits + Missed Hits (non errors) + Hitting Errors |
Hitting | Put Aways | PA | Successful hits that are not returned by the defense (1 or 0 touches by the defending team) |
Hitting | Put Away % | PA% | Put Aways / Total Hits |
Hitting | Strong Hits | SH | An amazing hit that won a point a team was not expected to win |
Hitting | Strong Hit % | SH% | Strong Hits / Total Hits |
Hitting | Weak Hits | WH | A poor hit that was easily returned by the defense |
Hitting | Weak Hit % | WH% | Weak Hits / Total Hits |
Hitting | Normal Hits | NH | A hit that did not receive a strong or weak designation |
Hitting | Normal Hit % | NH% | Normal Hits / Total Hits |
Hitting | Missed Hits (non errors) | MHNE | Missed hits that are not hitting errors |
Hitting | Missed Hit (non errors) % | MHNE% | Missed Hits (non errors) / Total Hits |
Hitting | Hitting Errors | HE | A hit causing a direct loss of point (i.e. hits rim or double bounce on net) |
Hitting | Hitting Error% | HE% | Hitting Errors / Total Hits |
Hitting | No-Touch Put Aways | NTPA | Successful hits that the defense does not touch |
Hitting | No-Touch Put Away % | NTPA% | No-Touch Put Aways / Total Put Aways |
Hitting | 1-Touch Put Aways | 1TPA | Successful hits that the defensive team's setter does not touch |
Hitting | 1-Touch Put Away % | 1TPA% | 1-Touch Put Aways / Total Hits |
Hitting | Hits on 2 | HO2 | A hit taken on the second touch of a possession |
Hitting | Hits on 2 % | HO2% | Hits on 2 / Total Hits |
Hitting | Hit on 2 Missed % | HO2X% | Hits on 2 Missed / Hits on 2 |
Hitting | Hit on 2 Put Away % | HO2PA% | Hit on 2 Put Aways / Hits on 2 |
Hitting | Partner Strong Set % | PSST% | Partner Strong Set % |
Hitting | Partner Weak Set % | PWST% | Partner Weak Set % |
Setting | Total Sets | TST | Strong Sets + Normal Sets + Weak Sets + Missed Sets (non errors) + Setting Errors |
Setting | Setting Plus Minus | STPM | ((Strong Sets - Weak Sets) *
Partner Put Away %) / # of games If weak sets > strong sets, then: (1 - Partner Put Away %) |
Setting | Strong Sets | SST | An amazing set that salvaged a point a team was not expected to keep alive |
Setting | Strong Set % | SST% | Strong Sets / Total Sets |
Setting | Weak Sets | WST | A poor set that missed the net or forced a bad hit |
Setting | Weak Set % | WST% | Weak Sets / Total Sets |
Setting | Normal Sets | NST | A set that did not receive a strong or weak designation |
Setting | Normal Set % | NST% | Normal Sets / Total Sets |
Setting | Missed Sets (non errors) | MSTNE | Missed sets that are not setting errors |
Setting | Missed Set (non errors) % | MSTNE% | Missed Sets (non errors) / Total Sets |
Setting | Setting Errors | STE | A set causing a direct loss of point (i.e. set is carried) |
Setting | Setting Error % | STE% | Setting Errors / Total Sets |
Setting | Partner Put Away % | PPA% | Partner Put Away % |
Setting | Partner No-Touch Put Away % | PNTPA% | Partner No-Touch Put Away % |
Setting | Partner 1-Touch Put Away % | P1TPA% | Partner 1-Touch Put Away % |
Defense | Total Defensive Touches | TDT | Defensive Touches Not Returned + Defensive Touches Returned |
Defense | Adjusted Defensive Touches | ADT | (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games |
Defense | Defensive Touches Returned | DTR | A defensive touch that is returned to the net |
Defense | Defensive Touches Not Returned | DTNR | A defensive touch that is not returned to the net |
Defense | Strong Defensive Touches | SDT | An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive |
Defense | Strong Defensive Touch % | SDT% | Strong Defensive Touches / Total Defensive Touches |
Defense | Weak Defensive Touches | WDT | A poor defensive touch off of a hit that was expected to returned |
Defense | Weak Defensive Touch % | WDT% | Weak Defensive Touches / Total Defensive Touches |
Defense | Defensive Touch Errors | DTE | A defensive touch that directly lost a point a team was expected to win |
Defense | Defensive Touch Error % | DTE% | Defensive Touch Errors / Total Defensive Touches |
Defense | Opponent Put Away % | OPA% | Opponent Put Away % |
Defense | Opponent Strong Hit % | OSH% | Opponent Strong Hit % |
Defense | Opponent Weak Hit % | OWH% | Opponent Weak Hit % |
Defense | Opponent Strong Set % | OSST% | Opponent Strong Set % |
Defense | Opponent Weak Set % | OWST% | Opponent Weak Set % |
Serve Center | Total Serve Attempts | TSVA | Serves Made + Serves Missed (including first and second faults) |
Serve Center | Aces | A | Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team |
Serve Center | Ace % | A% | Aces / Total Serve Attempts |
Serve Center | Serves On | SVO | Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
Serve Center | Faults | F | Unsuccessful serve attempts |
Serve Center | Serve on % | SVO% | Serves Made / Total Serve Attempts |
Serve Center | Forced Weak Receives | FWR | Serves that forced a Weak Receive |
Serve Center | Forced Weak Receive % | FWR% | Forced Weak Receives / Total Serve Attempts |
Serve Center | No-Touch Aces | NTA | Successful serves that are not touched by the receiver |
Serve Center | No-Touch Ace % | NTA% | No-Touch Aces / Total Aces Attempts |
Serve Center | 1-Touch Aces | 1TA | Successful serves that are not touched by the opposing team's setter |
Serve Center | 1-Touch Ace % | 1TA% | 1-Touch Aces / Total Serve Attempts |
Serve Center | Allowed Strong Receives | ASR | Serves that allow a Strong Receive |
Serve Center | Allowed Strong Receive % | ASR% | Allowed Weak Receives / Total Serve Attempts |
Serve Center | First Serves On | FSVO | Successful serves from the first serving opportunity |
Serve Center | First Serve On % | FSVO% | First Serves On / Total Serve Attempts |
Serve Center | Second Serves On | SSVO | Successful serves from the second serving opportunity |
Serve Center | Second Serve On % | SSVO% | Second Serves On / Total Serve Attempts |
Serve Center | Break % | BK% | Breaks / Total Serve Attempts |
Serve Center | Clutch Opportunities | CLOPP | Number of serve attempts when the sum of both team's points is greater than 30 and the game is within 3 points |
Serve Center | Clutch Aces | CLA | Aces when facing a clutch opportunity |
Serve Center | Clutch Breaks | CLBK | Breaks made when facing a clutch opportunity |
Serve Center | Clutch Break % | CLBK% | Clutch Breaks / Clutch Opportunities |