Viewing Player Analysis of
Joel GrahamThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-25, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Right Cut | 3 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Right Drop | 7 | 19 | 2 | 0.11 | 17 | 2 | 0.89 | 1 | 0.05 |
Right Push | 7 | 26 | 1 | 0.04 | 20 | 6 | 0.77 | 3 | 0.12 |
Right Straight | 6 | 32 | 1 | 0.03 | 19 | 13 | 0.59 | 1 | 0.03 |
Right Unknown | 7 | 35 | 0 | 0.00 | 0 | 35 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
The 717 | Joel Graham & Caleb Heck | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
The 717 | Joel Graham & Caleb Heck | Right Straight | 1 | 17 | 0 | 0.00 | 4 | 13 | 0.24 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Cut | 3 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Drop | 7 | 19 | 2 | 0.11 | 17 | 2 | 0.89 | 1 | 0.05 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Push | 6 | 25 | 1 | 0.04 | 20 | 5 | 0.80 | 3 | 0.12 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Straight | 5 | 15 | 1 | 0.07 | 15 | 0 | 1.00 | 1 | 0.07 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Unknown | 7 | 35 | 0 | 0.00 | 0 | 35 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
SRA Testing Weekend | Right Straight | 1 | 17 | 0 | 0.00 | 4 | 13 | 0.24 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Drop | 5 | 13 | 2 | 0.15 | 12 | 1 | 0.92 | 1 | 0.08 |
Spikeball Tour Stop: Erie 2021 | Right Push | 5 | 23 | 1 | 0.04 | 18 | 5 | 0.78 | 3 | 0.13 |
Spikeball Tour Stop: Erie 2021 | Right Straight | 3 | 7 | 1 | 0.14 | 7 | 0 | 1.00 | 1 | 0.14 |
Spikeball Tour Stop: Erie 2021 | Right Unknown | 5 | 23 | 0 | 0.00 | 0 | 23 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Drop | 2 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Straight | 2 | 8 | 0 | 0.00 | 8 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Unknown | 2 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend 3rd Place Ryan/Will vs The 717 | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
SRA Testing Weekend 3rd Place Ryan/Will vs The 717 | Right Straight | 1 | 17 | 0 | 0.00 | 4 | 13 | 0.24 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | Right Push | 2 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 1 | 0.12 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | Right Straight | 2 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 1 | 0.17 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | Right Unknown | 2 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | Right Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | Right Drop | 3 | 10 | 2 | 0.20 | 10 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | Right Push | 3 | 15 | 1 | 0.07 | 13 | 2 | 0.87 | 2 | 0.13 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 Semifinals Graham/Showalter vs Dragons of the South | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 Semifinals Graham/Showalter vs Dragons of the South | Right Drop | 2 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 Semifinals Graham/Showalter vs Dragons of the South | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 Semifinals Graham/Showalter vs Dragons of the South | Right Straight | 2 | 8 | 0 | 0.00 | 8 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 Semifinals Graham/Showalter vs Dragons of the South | Right Unknown | 2 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference