Viewing Player Analysis of
Caleb HeckThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 7 | 9 | 1 | 0.11 | 3 | 6 | 0.33 | 0 | 0.00 |
Left Drop | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Straight | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Right Cut | 12 | 44 | 5 | 0.11 | 26 | 18 | 0.59 | 5 | 0.11 |
Right Drop | 9 | 25 | 1 | 0.04 | 16 | 9 | 0.64 | 0 | 0.00 |
Right Push | 10 | 24 | 3 | 0.12 | 12 | 12 | 0.50 | 2 | 0.08 |
Right Reverse Cut | 1 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Right Straight | 11 | 34 | 2 | 0.06 | 19 | 15 | 0.56 | 5 | 0.15 |
Right Unknown | 5 | 23 | 0 | 0.00 | 0 | 23 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
The 717 | Joel Graham & Caleb Heck | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
The 717 | Joel Graham & Caleb Heck | Right Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
The 717 | Joel Graham & Caleb Heck | Right Drop | 1 | 9 | 0 | 0.00 | 6 | 3 | 0.67 | 0 | 0.00 |
The 717 | Joel Graham & Caleb Heck | Right Push | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
The 717 | Joel Graham & Caleb Heck | Right Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Left Cut | 6 | 8 | 1 | 0.12 | 3 | 5 | 0.38 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Left Drop | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Left Straight | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Right Cut | 11 | 42 | 5 | 0.12 | 26 | 16 | 0.62 | 5 | 0.12 |
Boysterous | Preston Bies & Caleb Heck | Right Drop | 8 | 16 | 1 | 0.06 | 10 | 6 | 0.62 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Right Push | 9 | 21 | 3 | 0.14 | 12 | 9 | 0.57 | 2 | 0.10 |
Boysterous | Preston Bies & Caleb Heck | Right Reverse Cut | 1 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Right Straight | 10 | 31 | 2 | 0.06 | 16 | 15 | 0.52 | 5 | 0.16 |
Boysterous | Preston Bies & Caleb Heck | Right Unknown | 5 | 23 | 0 | 0.00 | 0 | 23 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
SRA Testing Weekend | Right Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
SRA Testing Weekend | Right Drop | 1 | 9 | 0 | 0.00 | 6 | 3 | 0.67 | 0 | 0.00 |
SRA Testing Weekend | Right Push | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
SRA Testing Weekend | Right Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
2019 Nationals | Left Cut | 3 | 4 | 1 | 0.25 | 1 | 3 | 0.25 | 0 | 0.00 |
2019 Nationals | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2019 Nationals | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2019 Nationals | Right Cut | 3 | 24 | 2 | 0.08 | 14 | 10 | 0.58 | 4 | 0.17 |
2019 Nationals | Right Drop | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
2019 Nationals | Right Push | 3 | 10 | 2 | 0.20 | 3 | 7 | 0.30 | 0 | 0.00 |
2019 Nationals | Right Straight | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 1 | 0.20 |
Spikeball Tour Stop: Rock Hill 2021 | Left Cut | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Straight | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Cut | 6 | 15 | 3 | 0.20 | 12 | 3 | 0.80 | 1 | 0.07 |
Spikeball Tour Stop: Rock Hill 2021 | Right Drop | 3 | 10 | 1 | 0.10 | 7 | 3 | 0.70 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Push | 4 | 7 | 1 | 0.14 | 6 | 1 | 0.86 | 1 | 0.14 |
Spikeball Tour Stop: Rock Hill 2021 | Right Straight | 6 | 25 | 2 | 0.08 | 13 | 12 | 0.52 | 4 | 0.16 |
Spikeball Tour Stop: Rock Hill 2021 | Right Unknown | 3 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
2021 Nationals | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
2021 Nationals | Right Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
2021 Nationals | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
2021 Nationals | Right Push | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
2021 Nationals | Right Reverse Cut | 1 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
2021 Nationals | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
2021 Nationals | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference