PJ Showalter
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-14, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | 1 | 114.44 | 2.00 | 5 | 3 | 0.38 | 0 | 0 | 2 | 1 |
2019 Nationals | 3 | 99.17 | 1.33 | 10 | 6 | 0.30 | 0 | 3 | 0 | 2 |
2018 Nationals | 2 | 82.21 | 2.50 | 6 | 1 | 0.30 | 1 | 2 | 1 | 2 |
2017 Nationals | 3 | 79.96 | 0.33 | 6 | 5 | 0.20 | 1 | 1 | 0 | 2 |
Spikeball Tour Stop: Erie 2021 | 5 | 88.74 | -1.00 | 13 | 18 | 0.29 | 0 | 4 | 2 | 1 |
Spikeball Tour Stop: Richmond 2021 | 2 | 107.65 | 4.00 | 9 | 1 | 0.38 | 1 | 0 | 1 | 1 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Cisek/Showalter | Tyler Cisek & PJ Showalter | 9 | 90.69 | 1.33 | 27 | 15 | 0.28 | 2 | 6 | 3 | 7 |
Showalter/Graham | Joel Graham & PJ Showalter | 7 | 94.14 | 0.43 | 22 | 19 | 0.32 | 1 | 4 | 3 | 2 |
Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
2017 Nationals Final Spicy Rubi vs Cisek/Showalter | 3 | 79.96 | 0.33 | 6 | 5 | 0.20 | 1 | 1 | 0 | 2 |
2018 Nationals Final Cisek/Showalter vs Wabi Sabi | 2 | 82.21 | 2.50 | 6 | 1 | 0.30 | 1 | 2 | 1 | 2 |
2019 Nationals Final Cisek/Showalter vs Boysterous | 3 | 99.17 | 1.33 | 10 | 6 | 0.30 | 0 | 3 | 0 | 2 |
SRA Testing Weekend Pool Play Cisek/Showalter vs Ryan/Will | 1 | 114.44 | 2.00 | 5 | 3 | 0.38 | 0 | 0 | 2 | 1 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | 2 | 90.38 | -2.50 | 4 | 9 | 0.24 | 0 | 3 | 1 | 0 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | 3 | 87.65 | 0.00 | 9 | 9 | 0.32 | 0 | 1 | 1 | 1 |
Spikeball Tour Stop: Richmond 2021 Semifinals Graham/Showalter vs Dragons of the South | 2 | 107.65 | 4.00 | 9 | 1 | 0.38 | 1 | 0 | 1 | 1 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Glossary Reference