PJ Showalter
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | 1 | 13 | 4 | 0.31 | 12 | 1 | 0.92 | 0 | 0.00 |
2019 Nationals | 3 | 33 | 6 | 0.18 | 23 | 10 | 0.70 | 4 | 0.12 |
2018 Nationals | 2 | 20 | 3 | 0.15 | 12 | 8 | 0.60 | 1 | 0.05 |
2017 Nationals | 3 | 30 | 4 | 0.13 | 13 | 17 | 0.43 | 2 | 0.07 |
Spikeball Tour Stop: Erie 2021 | 5 | 45 | 6 | 0.13 | 38 | 7 | 0.84 | 5 | 0.11 |
Spikeball Tour Stop: Richmond 2021 | 2 | 24 | 2 | 0.08 | 18 | 6 | 0.75 | 1 | 0.04 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Cisek/Showalter | Tyler Cisek & PJ Showalter | 9 | 96 | 17 | 0.18 | 60 | 36 | 0.62 | 7 | 0.07 |
Showalter/Graham | Joel Graham & PJ Showalter | 7 | 69 | 8 | 0.12 | 56 | 13 | 0.81 | 6 | 0.09 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
2017 Nationals Final Spicy Rubi vs Cisek/Showalter | 3 | 30 | 4 | 0.13 | 13 | 17 | 0.43 | 2 | 0.07 |
2018 Nationals Final Cisek/Showalter vs Wabi Sabi | 2 | 20 | 3 | 0.15 | 12 | 8 | 0.60 | 1 | 0.05 |
2019 Nationals Final Cisek/Showalter vs Boysterous | 3 | 33 | 6 | 0.18 | 23 | 10 | 0.70 | 4 | 0.12 |
SRA Testing Weekend Pool Play Cisek/Showalter vs Ryan/Will | 1 | 13 | 4 | 0.31 | 12 | 1 | 0.92 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | 2 | 17 | 3 | 0.18 | 15 | 2 | 0.88 | 1 | 0.06 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | 3 | 28 | 3 | 0.11 | 23 | 5 | 0.82 | 4 | 0.14 |
Spikeball Tour Stop: Richmond 2021 Semifinals Graham/Showalter vs Dragons of the South | 2 | 24 | 2 | 0.08 | 18 | 6 | 0.75 | 1 | 0.04 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference