Viewing Player Analysis of
PJ ShowalterThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 13 | 32 | 2 | 0.06 | 12 | 20 | 0.38 | 2 | 0.06 |
Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Fwango Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Fwango Straight | 3 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 0 | 0.00 |
Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Right Cut | 16 | 71 | 15 | 0.21 | 34 | 37 | 0.48 | 5 | 0.07 |
Right Drop | 11 | 35 | 1 | 0.03 | 25 | 10 | 0.71 | 0 | 0.00 |
Right Push | 10 | 25 | 3 | 0.12 | 15 | 10 | 0.60 | 4 | 0.16 |
Right Reverse Cut | 6 | 9 | 2 | 0.22 | 4 | 5 | 0.44 | 0 | 0.00 |
Right Straight | 12 | 29 | 1 | 0.03 | 21 | 8 | 0.72 | 1 | 0.03 |
Right Unknown | 11 | 43 | 0 | 0.00 | 0 | 43 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Cisek/Showalter | Tyler Cisek & PJ Showalter | Fwango Cut | 8 | 24 | 2 | 0.08 | 8 | 16 | 0.33 | 1 | 0.04 |
Cisek/Showalter | Tyler Cisek & PJ Showalter | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Cisek/Showalter | Tyler Cisek & PJ Showalter | Fwango Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Cisek/Showalter | Tyler Cisek & PJ Showalter | Fwango Straight | 2 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
Cisek/Showalter | Tyler Cisek & PJ Showalter | Right Cut | 9 | 55 | 10 | 0.18 | 26 | 29 | 0.47 | 4 | 0.07 |
Cisek/Showalter | Tyler Cisek & PJ Showalter | Right Drop | 4 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Cisek/Showalter | Tyler Cisek & PJ Showalter | Right Push | 6 | 16 | 2 | 0.12 | 6 | 10 | 0.38 | 1 | 0.06 |
Cisek/Showalter | Tyler Cisek & PJ Showalter | Right Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Cisek/Showalter | Tyler Cisek & PJ Showalter | Right Straight | 7 | 19 | 1 | 0.05 | 14 | 5 | 0.74 | 1 | 0.05 |
Cisek/Showalter | Tyler Cisek & PJ Showalter | Right Unknown | 5 | 21 | 0 | 0.00 | 0 | 21 | 0.00 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Fwango Cut | 5 | 8 | 0 | 0.00 | 4 | 4 | 0.50 | 1 | 0.12 |
Showalter/Graham | Joel Graham & PJ Showalter | Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Cut | 7 | 16 | 5 | 0.31 | 8 | 8 | 0.50 | 1 | 0.06 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Drop | 7 | 31 | 1 | 0.03 | 23 | 8 | 0.74 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Push | 4 | 9 | 1 | 0.11 | 9 | 0 | 1.00 | 3 | 0.33 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Reverse Cut | 5 | 8 | 1 | 0.12 | 3 | 5 | 0.38 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Straight | 5 | 10 | 0 | 0.00 | 7 | 3 | 0.70 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Unknown | 6 | 22 | 0 | 0.00 | 0 | 22 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | Right Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
SRA Testing Weekend | Right Push | 1 | 6 | 2 | 0.33 | 2 | 4 | 0.33 | 0 | 0.00 |
SRA Testing Weekend | Right Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
SRA Testing Weekend | Right Straight | 1 | 11 | 1 | 0.09 | 9 | 2 | 0.82 | 0 | 0.00 |
2019 Nationals | Fwango Cut | 3 | 6 | 1 | 0.17 | 1 | 5 | 0.17 | 0 | 0.00 |
2019 Nationals | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2019 Nationals | Right Cut | 3 | 31 | 5 | 0.16 | 16 | 15 | 0.52 | 3 | 0.10 |
2019 Nationals | Right Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
2019 Nationals | Right Push | 3 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 1 | 0.12 |
2019 Nationals | Right Straight | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
2018 Nationals | Fwango Cut | 2 | 8 | 1 | 0.12 | 5 | 3 | 0.62 | 1 | 0.12 |
2018 Nationals | Right Cut | 2 | 10 | 2 | 0.20 | 3 | 7 | 0.30 | 0 | 0.00 |
2018 Nationals | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
2018 Nationals | Right Straight | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
2018 Nationals | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
2017 Nationals | Fwango Cut | 3 | 10 | 0 | 0.00 | 2 | 8 | 0.20 | 0 | 0.00 |
2017 Nationals | Fwango Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
2017 Nationals | Fwango Straight | 2 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
2017 Nationals | Right Cut | 3 | 12 | 3 | 0.25 | 7 | 5 | 0.58 | 1 | 0.08 |
2017 Nationals | Right Drop | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
2017 Nationals | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2017 Nationals | Right Straight | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
2017 Nationals | Right Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Fwango Cut | 4 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Spikeball Tour Stop: Erie 2021 | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Cut | 5 | 9 | 4 | 0.44 | 6 | 3 | 0.67 | 1 | 0.11 |
Spikeball Tour Stop: Erie 2021 | Right Drop | 5 | 17 | 1 | 0.06 | 11 | 6 | 0.65 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Push | 4 | 9 | 1 | 0.11 | 9 | 0 | 1.00 | 3 | 0.33 |
Spikeball Tour Stop: Erie 2021 | Right Reverse Cut | 4 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Straight | 3 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Unknown | 4 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Fwango Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
Spikeball Tour Stop: Richmond 2021 | Right Cut | 2 | 7 | 1 | 0.14 | 2 | 5 | 0.29 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Drop | 2 | 14 | 0 | 0.00 | 12 | 2 | 0.86 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Reverse Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Straight | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Unknown | 2 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference