Clark Marshall
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | 3 | 97.32 | -0.67 | 7 | 9 | 0.25 | 2 | 6 | 1 | 2 |
2021 Riverside California | 2 | 111.06 | 1.00 | 6 | 4 | 0.29 | 3 | 1 | 1 | 1 |
Spikeball Tour Stop: Garland 2021 | 8 | 88.50 | 0.25 | 21 | 19 | 0.28 | 3 | 9 | 2 | 6 |
Spikeball Tour Stop: Seattle 2021 | 3 | 90.48 | 1.00 | 10 | 7 | 0.37 | 0 | 5 | 3 | 2 |
Spikeball Tour Stop: Mission Viejo 2021 | 6 | 99.82 | 0.67 | 21 | 17 | 0.35 | 5 | 8 | 1 | 4 |
2021 Nationals | 2 | 71.79 | -2.00 | 2 | 6 | 0.12 | 2 | 3 | 1 | 0 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 89.04 | -2.00 | 5 | 9 | 0.26 | 0 | 2 | 1 | 0 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 72.80 | 0.00 | 5 | 5 | 0.22 | 2 | 3 | 3 | 0 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 72.19 | -1.50 | 2 | 5 | 0.12 | 2 | 0 | 1 | 0 |
Spikeball Tour Series: Championship 2022 | 2 | 79.91 | 3.00 | 10 | 4 | 0.42 | 1 | 1 | 1 | 2 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Cole/Clark | Clark Marshall & Cole Model | 3 | 97.32 | -0.67 | 7 | 9 | 0.25 | 2 | 6 | 1 | 2 |
Trippy Lizard | Clark Marshall & Andrew Card | 5 | 98.71 | 1.00 | 16 | 11 | 0.33 | 3 | 6 | 4 | 3 |
Assistive Touch | Clark Marshall & Buddy Hammon | 24 | 86.60 | 0.04 | 66 | 65 | 0.28 | 15 | 26 | 10 | 12 |
Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Glossary Reference
Glossary Reference