Clark Marshall
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | 3 | 28 | 4 | 0.14 | 19 | 9 | 0.68 | 1 | 0.04 |
2021 Riverside California | 2 | 21 | 2 | 0.10 | 19 | 2 | 0.90 | 2 | 0.10 |
Spikeball Tour Stop: Garland 2021 | 8 | 75 | 8 | 0.11 | 55 | 20 | 0.73 | 2 | 0.03 |
Spikeball Tour Stop: Seattle 2021 | 3 | 27 | 4 | 0.15 | 23 | 4 | 0.85 | 3 | 0.11 |
Spikeball Tour Stop: Mission Viejo 2021 | 6 | 60 | 8 | 0.13 | 51 | 9 | 0.85 | 3 | 0.05 |
2021 Nationals | 2 | 17 | 0 | 0.00 | 12 | 5 | 0.71 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 19 | 4 | 0.21 | 12 | 7 | 0.63 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 23 | 1 | 0.04 | 19 | 4 | 0.83 | 1 | 0.04 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 17 | 1 | 0.06 | 11 | 6 | 0.65 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 | 2 | 24 | 3 | 0.12 | 17 | 7 | 0.71 | 1 | 0.04 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Cole/Clark | Clark Marshall & Cole Model | 3 | 28 | 4 | 0.14 | 19 | 9 | 0.68 | 1 | 0.04 |
Trippy Lizard | Clark Marshall & Andrew Card | 5 | 48 | 6 | 0.12 | 42 | 6 | 0.88 | 5 | 0.10 |
Assistive Touch | Clark Marshall & Buddy Hammon | 24 | 235 | 25 | 0.11 | 177 | 58 | 0.75 | 7 | 0.03 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference