Clark Marshall
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | 3 | 26 | 0.00 | 1 | 0.04 | 1 | 0.04 | 23 | 0.88 | 1 | 0.04 | 0 | 0.00 |
2021 Riverside California | 2 | 22 | 0.25 | 2 | 0.09 | 1 | 0.05 | 19 | 0.86 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | 8 | 68 | 0.00 | 1 | 0.01 | 1 | 0.01 | 60 | 0.88 | 6 | 0.09 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | 3 | 24 | -0.20 | 0 | 0.00 | 2 | 0.08 | 21 | 0.88 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | 6 | 50 | 0.35 | 3 | 0.06 | 0 | 0.00 | 44 | 0.88 | 3 | 0.06 | 0 | 0.00 |
2021 Nationals | 2 | 9 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 21 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 24 | -0.57 | 1 | 0.04 | 3 | 0.12 | 19 | 0.79 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 16 | 0.50 | 2 | 0.12 | 0 | 0.00 | 12 | 0.75 | 2 | 0.12 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 | 2 | 23 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22 | 0.96 | 1 | 0.04 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole/Clark | Clark Marshall & Cole Model | 3 | 26 | 0.00 | 1 | 0.04 | 1 | 0.04 | 23 | 0.88 | 1 | 0.04 | 0 | 0.00 |
Trippy Lizard | Clark Marshall & Andrew Card | 5 | 46 | -0.08 | 2 | 0.04 | 3 | 0.07 | 40 | 0.87 | 1 | 0.02 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | 24 | 211 | 0.08 | 7 | 0.03 | 4 | 0.02 | 187 | 0.89 | 13 | 0.06 | 0 | 0.00 |
Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend Semifinals Ryan/Will vs Cole/Clark | 3 | 26 | 0.00 | 1 | 0.04 | 1 | 0.04 | 23 | 0.88 | 1 | 0.04 | 0 | 0.00 |
2021 Riverside California Final OC Bubble Boys vs Trippy Lizard | 2 | 22 | 0.25 | 2 | 0.09 | 1 | 0.05 | 19 | 0.86 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Assistive Touch vs PROUD FATHERS | 2 | 22 | -0.12 | 0 | 0.00 | 1 | 0.05 | 19 | 0.86 | 2 | 0.09 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Assistive Touch vs Garrett .50 Kylebur | 3 | 25 | 0.25 | 1 | 0.04 | 0 | 0.00 | 24 | 0.96 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 21 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17 | 0.81 | 4 | 0.19 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Trippy Lizard vs Western Grebes | 3 | 24 | -0.20 | 0 | 0.00 | 2 | 0.08 | 21 | 0.88 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Final Double Clutch vs Assistive Touch | 3 | 28 | 0.63 | 3 | 0.11 | 0 | 0.00 | 23 | 0.82 | 2 | 0.07 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Assistive Touch vs Wonky Sauce | 3 | 22 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 0.95 | 1 | 0.05 | 0 | 0.00 |
2021 Nationals Semifinals Double Clutch vs Assistive Touch | 2 | 9 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 21 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 24 | -0.57 | 1 | 0.04 | 3 | 0.12 | 19 | 0.79 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 Premier Semifinals Double Clutch vs Assistive Touch | 2 | 16 | 0.50 | 2 | 0.12 | 0 | 0.00 | 12 | 0.75 | 2 | 0.12 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 Pro Final Double Clutch vs Assistive Touch | 2 | 23 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22 | 0.96 | 1 | 0.04 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Glossary Reference