Viewing Player Analysis of
Becca GrahamThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-25, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 5 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Left Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Straight | 13 | 16 | 1 | 0.06 | 9 | 7 | 0.56 | 2 | 0.12 |
Left Unknown | 5 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Right Cut | 8 | 18 | 0 | 0.00 | 11 | 7 | 0.61 | 1 | 0.06 |
Right Drop | 11 | 11 | 0 | 0.00 | 5 | 6 | 0.45 | 0 | 0.00 |
Right Push | 17 | 38 | 4 | 0.11 | 28 | 10 | 0.74 | 5 | 0.13 |
Right Straight | 27 | 191 | 6 | 0.03 | 152 | 39 | 0.80 | 15 | 0.08 |
Right Unknown | 21 | 79 | 0 | 0.00 | 0 | 79 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Becca/Annelise | Annelise Rohrer & Becca Graham | Left Straight | 3 | 4 | 1 | 0.25 | 1 | 3 | 0.25 | 0 | 0.00 |
Becca/Annelise | Annelise Rohrer & Becca Graham | Right Drop | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Becca/Annelise | Annelise Rohrer & Becca Graham | Right Push | 2 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
Becca/Annelise | Annelise Rohrer & Becca Graham | Right Straight | 5 | 51 | 1 | 0.02 | 37 | 14 | 0.73 | 3 | 0.06 |
Becca/Annelise | Annelise Rohrer & Becca Graham | Right Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
VA/CA | Becca Graham & Jordi Vigna | Left Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
VA/CA | Becca Graham & Jordi Vigna | Left Straight | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
VA/CA | Becca Graham & Jordi Vigna | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
VA/CA | Becca Graham & Jordi Vigna | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
VA/CA | Becca Graham & Jordi Vigna | Right Straight | 2 | 19 | 3 | 0.16 | 16 | 3 | 0.84 | 1 | 0.05 |
VA/CA | Becca Graham & Jordi Vigna | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Left Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Left Straight | 7 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 1 | 0.14 |
Graham/Rogers | Becca Graham & Alli Rogers | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Cut | 4 | 8 | 0 | 0.00 | 6 | 2 | 0.75 | 1 | 0.12 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Drop | 4 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Push | 7 | 15 | 1 | 0.07 | 12 | 3 | 0.80 | 4 | 0.27 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Straight | 12 | 86 | 1 | 0.01 | 72 | 14 | 0.84 | 11 | 0.13 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Unknown | 11 | 58 | 0 | 0.00 | 0 | 58 | 0.00 | 0 | 0.00 |
Kandula/Graham | Becca Graham & Ravi Kandula | Left Cut | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Kandula/Graham | Becca Graham & Ravi Kandula | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Kandula/Graham | Becca Graham & Ravi Kandula | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Kandula/Graham | Becca Graham & Ravi Kandula | Right Cut | 4 | 10 | 0 | 0.00 | 5 | 5 | 0.50 | 0 | 0.00 |
Kandula/Graham | Becca Graham & Ravi Kandula | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Kandula/Graham | Becca Graham & Ravi Kandula | Right Push | 8 | 19 | 2 | 0.11 | 12 | 7 | 0.63 | 1 | 0.05 |
Kandula/Graham | Becca Graham & Ravi Kandula | Right Straight | 8 | 35 | 1 | 0.03 | 27 | 8 | 0.77 | 0 | 0.00 |
Kandula/Graham | Becca Graham & Ravi Kandula | Right Unknown | 4 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | Left Straight | 3 | 4 | 1 | 0.25 | 1 | 3 | 0.25 | 0 | 0.00 |
SRA Testing Weekend | Right Drop | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
SRA Testing Weekend | Right Push | 2 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
SRA Testing Weekend | Right Straight | 5 | 51 | 1 | 0.02 | 37 | 14 | 0.73 | 3 | 0.06 |
SRA Testing Weekend | Right Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
2019 Nationals | Left Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
2019 Nationals | Left Straight | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
2019 Nationals | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2019 Nationals | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
2019 Nationals | Right Straight | 2 | 19 | 3 | 0.16 | 16 | 3 | 0.84 | 1 | 0.05 |
2019 Nationals | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
2018 Nationals | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2018 Nationals | Right Cut | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
2018 Nationals | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
2018 Nationals | Right Straight | 3 | 24 | 0 | 0.00 | 19 | 5 | 0.79 | 2 | 0.08 |
2018 Nationals | Right Unknown | 3 | 24 | 0 | 0.00 | 0 | 24 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Straight | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Cut | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Drop | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Push | 5 | 11 | 0 | 0.00 | 9 | 2 | 0.82 | 2 | 0.18 |
Spikeball Tour Stop: Garland 2021 | Right Straight | 5 | 39 | 1 | 0.03 | 31 | 8 | 0.79 | 5 | 0.13 |
Spikeball Tour Stop: Garland 2021 | Right Unknown | 4 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Left Cut | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Right Cut | 4 | 10 | 0 | 0.00 | 5 | 5 | 0.50 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Right Push | 8 | 19 | 2 | 0.11 | 12 | 7 | 0.63 | 1 | 0.05 |
Spikeball Co-Ed Series June 2021 | Right Straight | 8 | 35 | 1 | 0.03 | 27 | 8 | 0.77 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Right Unknown | 4 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Spikeball Tour Stop: Richmond 2021 | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Spikeball Tour Stop: Richmond 2021 | Right Straight | 2 | 18 | 0 | 0.00 | 17 | 1 | 0.94 | 3 | 0.17 |
Spikeball Tour Stop: Richmond 2021 | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Push | 1 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 1 | 0.33 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Straight | 2 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 1 | 0.20 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference