Preston Bies
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-28, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Nationals | 3 | 78.63 | -1.00 | 4 | 7 | 0.14 | 6 | 4 | 2 | 1 |
| 2018 Nationals | 2 | 83.50 | -1.00 | 5 | 7 | 0.26 | 2 | 3 | 2 | 0 |
| 2016 Nationals | 3 | 83.70 | -1.67 | 3 | 8 | 0.10 | 6 | 4 | 3 | 2 |
| Spikeball Tour Stop: Rock Hill 2021 | 6 | 84.77 | -1.00 | 13 | 19 | 0.24 | 0 | 7 | 1 | 3 |
| 2021 Nationals | 2 | 66.74 | -3.00 | 2 | 8 | 0.14 | 1 | 1 | 0 | 0 |
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
| Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boysterous | Preston Bies & Caleb Heck | 11 | 79.82 | -1.36 | 19 | 34 | 0.20 | 7 | 12 | 3 | 4 |
| Wabi Sabi | Preston Bies & Jarratt Rouse | 2 | 83.50 | -1.00 | 5 | 7 | 0.26 | 2 | 3 | 2 | 0 |
| 2 Guys | Preston Bies & Troy Mauk | 3 | 83.70 | -1.67 | 3 | 8 | 0.10 | 6 | 4 | 3 | 2 |
| Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Nationals Final Cisek/Showalter vs Wabi Sabi | 2 | 83.50 | -1.00 | 5 | 7 | 0.26 | 2 | 3 | 2 | 0 |
| 2019 Nationals Final Cisek/Showalter vs Boysterous | 3 | 78.63 | -1.00 | 4 | 7 | 0.14 | 6 | 4 | 2 | 1 |
| 2016 Nationals Final Chico Spikes vs 2 Guys | 3 | 83.70 | -1.67 | 3 | 8 | 0.10 | 6 | 4 | 3 | 2 |
| Spikeball Tour Stop: Rock Hill 2021 Semifinals Boysterous vs Sloppy Seconds | 3 | 83.20 | -1.67 | 6 | 11 | 0.23 | 0 | 2 | 1 | 1 |
| Spikeball Tour Stop: Rock Hill 2021 True 2nd Lipping Vicarryously vs Boysterous | 3 | 86.35 | -0.33 | 7 | 8 | 0.25 | 0 | 5 | 0 | 2 |
| 2021 Nationals Semifinals Ritto Boys vs Boysterous | 2 | 66.74 | -3.00 | 2 | 8 | 0.14 | 1 | 1 | 0 | 0 |
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Glossary Reference
