Preston Bies
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
2019 Nationals | 3 | 29 | 2 | 0.07 | 25 | 4 | 0.86 | 2 | 0.07 |
2018 Nationals | 2 | 19 | 3 | 0.16 | 12 | 7 | 0.63 | 3 | 0.16 |
2016 Nationals | 3 | 30 | 0 | 0.00 | 19 | 11 | 0.63 | 1 | 0.03 |
Spikeball Tour Stop: Rock Hill 2021 | 6 | 54 | 7 | 0.13 | 38 | 16 | 0.70 | 4 | 0.07 |
2021 Nationals | 2 | 14 | 1 | 0.07 | 10 | 4 | 0.71 | 0 | 0.00 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Boysterous | Preston Bies & Caleb Heck | 11 | 97 | 10 | 0.10 | 73 | 24 | 0.75 | 6 | 0.06 |
Wabi Sabi | Preston Bies & Jarratt Rouse | 2 | 19 | 3 | 0.16 | 12 | 7 | 0.63 | 3 | 0.16 |
2 Guys | Preston Bies & Troy Mauk | 3 | 30 | 0 | 0.00 | 19 | 11 | 0.63 | 1 | 0.03 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
2018 Nationals Final Cisek/Showalter vs Wabi Sabi | 2 | 19 | 3 | 0.16 | 12 | 7 | 0.63 | 3 | 0.16 |
2019 Nationals Final Cisek/Showalter vs Boysterous | 3 | 29 | 2 | 0.07 | 25 | 4 | 0.86 | 2 | 0.07 |
2016 Nationals Final Chico Spikes vs 2 Guys | 3 | 30 | 0 | 0.00 | 19 | 11 | 0.63 | 1 | 0.03 |
Spikeball Tour Stop: Rock Hill 2021 Semifinals Boysterous vs Sloppy Seconds | 3 | 26 | 4 | 0.15 | 19 | 7 | 0.73 | 2 | 0.08 |
Spikeball Tour Stop: Rock Hill 2021 True 2nd Lipping Vicarryously vs Boysterous | 3 | 28 | 3 | 0.11 | 19 | 9 | 0.68 | 2 | 0.07 |
2021 Nationals Semifinals Ritto Boys vs Boysterous | 2 | 14 | 1 | 0.07 | 10 | 4 | 0.71 | 0 | 0.00 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference