Viewing Player Analysis of
Daniel LindeenThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 1 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Straight | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Right Cut | 2 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 0 | 0.00 |
Right Drop | 4 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Right Reverse Cut | 2 | 5 | 1 | 0.20 | 3 | 2 | 0.60 | 0 | 0.00 |
Right Straight | 6 | 26 | 2 | 0.08 | 20 | 6 | 0.77 | 1 | 0.04 |
Right Unknown | 5 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Ortlip/Lindeen | Matt Ortlip & Daniel Lindeen | Left Cut | 1 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Ortlip/Lindeen | Matt Ortlip & Daniel Lindeen | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ortlip/Lindeen | Matt Ortlip & Daniel Lindeen | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ortlip/Lindeen | Matt Ortlip & Daniel Lindeen | Right Cut | 2 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 0 | 0.00 |
Ortlip/Lindeen | Matt Ortlip & Daniel Lindeen | Right Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Ortlip/Lindeen | Matt Ortlip & Daniel Lindeen | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Ortlip/Lindeen | Matt Ortlip & Daniel Lindeen | Right Reverse Cut | 2 | 5 | 1 | 0.20 | 3 | 2 | 0.60 | 0 | 0.00 |
Ortlip/Lindeen | Matt Ortlip & Daniel Lindeen | Right Straight | 2 | 10 | 2 | 0.20 | 8 | 2 | 0.80 | 1 | 0.10 |
Ortlip/Lindeen | Matt Ortlip & Daniel Lindeen | Right Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Daniel/Thomas | Daniel Lindeen & Thomas Nishimoto | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Daniel/Thomas | Daniel Lindeen & Thomas Nishimoto | Right Drop | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Daniel/Thomas | Daniel Lindeen & Thomas Nishimoto | Right Straight | 4 | 16 | 0 | 0.00 | 12 | 4 | 0.75 | 0 | 0.00 |
Daniel/Thomas | Daniel Lindeen & Thomas Nishimoto | Right Unknown | 4 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
2021 Ventura | Left Cut | 1 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
2021 Ventura | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2021 Ventura | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
2021 Ventura | Right Cut | 2 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 0 | 0.00 |
2021 Ventura | Right Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
2021 Ventura | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
2021 Ventura | Right Reverse Cut | 2 | 5 | 1 | 0.20 | 3 | 2 | 0.60 | 0 | 0.00 |
2021 Ventura | Right Straight | 2 | 10 | 2 | 0.20 | 8 | 2 | 0.80 | 1 | 0.10 |
2021 Ventura | Right Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Prototype Playtest 4 and 5 | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Prototype Playtest 4 and 5 | Right Drop | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Prototype Playtest 4 and 5 | Right Straight | 4 | 16 | 0 | 0.00 | 12 | 4 | 0.75 | 0 | 0.00 |
Prototype Playtest 4 and 5 | Right Unknown | 4 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
2021 Ventura Semifinals Two Dads vs Ortlip/Lindeen | Left Cut | 1 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
2021 Ventura Semifinals Two Dads vs Ortlip/Lindeen | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2021 Ventura Semifinals Two Dads vs Ortlip/Lindeen | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
2021 Ventura Semifinals Two Dads vs Ortlip/Lindeen | Right Cut | 2 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 0 | 0.00 |
2021 Ventura Semifinals Two Dads vs Ortlip/Lindeen | Right Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
2021 Ventura Semifinals Two Dads vs Ortlip/Lindeen | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
2021 Ventura Semifinals Two Dads vs Ortlip/Lindeen | Right Reverse Cut | 2 | 5 | 1 | 0.20 | 3 | 2 | 0.60 | 0 | 0.00 |
2021 Ventura Semifinals Two Dads vs Ortlip/Lindeen | Right Straight | 2 | 10 | 2 | 0.20 | 8 | 2 | 0.80 | 1 | 0.10 |
2021 Ventura Semifinals Two Dads vs Ortlip/Lindeen | Right Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Prototype Playtest 4 and 5 Quarterfinals Zach/Victor vs Daniel/Thomas | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Prototype Playtest 4 and 5 Quarterfinals Zach/Victor vs Daniel/Thomas | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Prototype Playtest 4 and 5 Quarterfinals Zach/Victor vs Daniel/Thomas | Right Straight | 2 | 9 | 0 | 0.00 | 8 | 1 | 0.89 | 0 | 0.00 |
Prototype Playtest 4 and 5 Quarterfinals Zach/Victor vs Daniel/Thomas | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Prototype Playtest 4 and 5 Semifinals Zach/Victor vs Daniel/Thomas | Right Drop | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Prototype Playtest 4 and 5 Semifinals Zach/Victor vs Daniel/Thomas | Right Straight | 2 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 0 | 0.00 |
Prototype Playtest 4 and 5 Semifinals Zach/Victor vs Daniel/Thomas | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference