Viewing Player Analysis of
Neal BergmanThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-01-09, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Left Drop | 4 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Left Straight | 3 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Left Unknown | 4 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Right Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Right Drop | 6 | 15 | 0 | 0.00 | 11 | 4 | 0.73 | 0 | 0.00 |
Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Right Straight | 8 | 45 | 0 | 0.00 | 39 | 6 | 0.87 | 1 | 0.02 |
Right Unknown | 8 | 26 | 0 | 0.00 | 0 | 26 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethan/Neal | Ethan Datwyler & Neal Bergman | Left Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Left Drop | 4 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Left Straight | 3 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Left Unknown | 4 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Right Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Right Drop | 6 | 15 | 0 | 0.00 | 11 | 4 | 0.73 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Right Straight | 8 | 45 | 0 | 0.00 | 39 | 6 | 0.87 | 1 | 0.02 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Right Unknown | 8 | 26 | 0 | 0.00 | 0 | 26 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Playtest 5/4/21 | Left Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Left Drop | 4 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Left Straight | 3 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Left Unknown | 4 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Drop | 6 | 15 | 0 | 0.00 | 11 | 4 | 0.73 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Straight | 8 | 45 | 0 | 0.00 | 39 | 6 | 0.87 | 1 | 0.02 |
Chicago Playtest 5/4/21 | Right Unknown | 8 | 26 | 0 | 0.00 | 0 | 26 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Right Drop | 2 | 7 | 0 | 0.00 | 6 | 1 | 0.86 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Right Straight | 2 | 11 | 0 | 0.00 | 9 | 2 | 0.82 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Left Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Left Straight | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Straight | 2 | 7 | 0 | 0.00 | 7 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Drop | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Straight | 2 | 12 | 0 | 0.00 | 10 | 2 | 0.83 | 1 | 0.08 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Unknown | 2 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Left Unknown | 1 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Right Straight | 2 | 15 | 0 | 0.00 | 13 | 2 | 0.87 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference