Ryder Rivadeneyra
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games | DTRDefensive Touches Returned - A defensive touch that is returned to the net | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches |
---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 | 9 | 17 | 1.44 | 9 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | 9 | 17 | 1.22 | 5 | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | 2 | 2 | 0.75 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2021 Nationals | 5 | 7 | 1.10 | 4 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % |
Name | Players | G# of Games - # of Games | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games | DTRDefensive Touches Returned - A defensive touch that is returned to the net | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 25 | 43 | 1.24 | 19 | 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Name | Players | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % |
Name | G# of Games - # of Games | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games | DTRDefensive Touches Returned - A defensive touch that is returned to the net | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches |
---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 3rd Place Sloppy Seconds vs Ritto Boys | 3 | 8 | 1.83 | 3 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 4 | 1.17 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 5 | 1.33 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 3rd Place Ritto Boys vs Lowkey | 3 | 10 | 2.33 | 4 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 1 | 0.17 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Ritto Boys vs Double Clutch | 2 | 2 | 0.75 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2021 Nationals Final Double Clutch vs Ritto Boys | 3 | 2 | 0.50 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Quarterfinals Ritto Boys vs Dewey Disciples | 3 | 6 | 1.17 | 1 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2021 Nationals Semifinals Ritto Boys vs Boysterous | 2 | 5 | 2.00 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % |
Glossary Reference