Ryder Rivadeneyra
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-31, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
                
                
                Tournaments
    
                
                Teams
    
                
                Series
    
                
                Games
    
                
    
                
                
                    
                        
                            
    
 
Glossary Reference 
                         
                     
                    
                        
                            
    
   
Glossary Reference
                         
                     
                    
                        
                            
    
 
Glossary Reference   
                           
                     
                    
                         
                
            
        | Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Stop: Garland 2021 | 9 | 64 | 36 | 0.56 | 0 | 0.00 | 2 | 0.03 | 56 | 0.88 | 3 | 0.05 | 3 | 0.05 | 
| Spikeball Tour Stop: Chicago 2021 | 9 | 40 | 25 | 0.62 | 1 | 0.03 | 0 | 0.00 | 33 | 0.82 | 5 | 0.12 | 1 | 0.03 | 
| Spikeball Tour Stop: Mission Viejo 2021 | 2 | 13 | 6 | 0.46 | 0 | 0.00 | 1 | 0.08 | 11 | 0.85 | 1 | 0.08 | 0 | 0.00 | 
| 2021 Nationals | 5 | 32 | 21 | 0.66 | 0 | 0.00 | 0 | 0.00 | 27 | 0.84 | 3 | 0.09 | 2 | 0.06 | 
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | 
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 25 | 149 | 88 | 0.59 | 1 | 0.01 | 3 | 0.02 | 127 | 0.85 | 12 | 0.08 | 6 | 0.04 | 
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | 
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Stop: Garland 2021 3rd Place Sloppy Seconds vs Ritto Boys | 3 | 21 | 12 | 0.57 | 0 | 0.00 | 1 | 0.05 | 18 | 0.86 | 1 | 0.05 | 1 | 0.05 | 
| Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 19 | 12 | 0.63 | 0 | 0.00 | 1 | 0.05 | 17 | 0.89 | 1 | 0.05 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 24 | 12 | 0.50 | 0 | 0.00 | 0 | 0.00 | 21 | 0.88 | 1 | 0.04 | 2 | 0.08 | 
| Spikeball Tour Stop: Chicago 2021 3rd Place Ritto Boys vs Lowkey | 3 | 20 | 12 | 0.60 | 0 | 0.00 | 0 | 0.00 | 18 | 0.90 | 1 | 0.05 | 1 | 0.05 | 
| Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 10 | 6 | 0.60 | 1 | 0.10 | 0 | 0.00 | 7 | 0.70 | 2 | 0.20 | 0 | 0.00 | 
| Spikeball Tour Stop: Mission Viejo 2021 Semifinals Ritto Boys vs Double Clutch | 2 | 13 | 6 | 0.46 | 0 | 0.00 | 1 | 0.08 | 11 | 0.85 | 1 | 0.08 | 0 | 0.00 | 
| 2021 Nationals Final Double Clutch vs Ritto Boys | 3 | 20 | 12 | 0.60 | 0 | 0.00 | 0 | 0.00 | 17 | 0.85 | 2 | 0.10 | 1 | 0.05 | 
| Spikeball Tour Stop: Chicago 2021 Quarterfinals Ritto Boys vs Dewey Disciples | 3 | 10 | 7 | 0.70 | 0 | 0.00 | 0 | 0.00 | 8 | 0.80 | 2 | 0.20 | 0 | 0.00 | 
| 2021 Nationals Semifinals Ritto Boys vs Boysterous | 2 | 12 | 9 | 0.75 | 0 | 0.00 | 0 | 0.00 | 10 | 0.83 | 1 | 0.08 | 1 | 0.08 | 
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % | 
                            Glossary Reference
                        
  
                    
