Viewing Player Analysis of
Ryder RivadeneyraThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 27 | 83 | 20 | 0.24 | 39 | 44 | 0.47 | 3 | 0.04 |
Left Drop | 5 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 0 | 0.00 |
Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Straight | 3 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 1 | 0.25 |
Left Unknown | 15 | 19 | 0 | 0.00 | 0 | 19 | 0.00 | 0 | 0.00 |
Right Cut | 27 | 98 | 23 | 0.23 | 46 | 52 | 0.47 | 4 | 0.04 |
Right Drop | 19 | 31 | 1 | 0.03 | 26 | 5 | 0.84 | 0 | 0.00 |
Right Push | 13 | 20 | 8 | 0.40 | 16 | 4 | 0.80 | 1 | 0.05 |
Right Reverse Cut | 23 | 80 | 15 | 0.19 | 38 | 42 | 0.47 | 5 | 0.06 |
Right Straight | 17 | 35 | 1 | 0.03 | 24 | 11 | 0.69 | 2 | 0.06 |
Right Unknown | 24 | 95 | 0 | 0.00 | 0 | 95 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Jenki/Rivadeneyra | Ali Jenki & Ryder Rivadeneyra | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Jenki/Rivadeneyra | Ali Jenki & Ryder Rivadeneyra | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Jenki/Rivadeneyra | Ali Jenki & Ryder Rivadeneyra | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Jenki/Rivadeneyra | Ali Jenki & Ryder Rivadeneyra | Right Reverse Cut | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Jenki/Rivadeneyra | Ali Jenki & Ryder Rivadeneyra | Right Straight | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Cut | 24 | 78 | 19 | 0.24 | 37 | 41 | 0.47 | 3 | 0.04 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Drop | 4 | 6 | 2 | 0.33 | 4 | 2 | 0.67 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Straight | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Unknown | 11 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Cut | 25 | 96 | 23 | 0.24 | 46 | 50 | 0.48 | 4 | 0.04 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Drop | 14 | 17 | 1 | 0.06 | 12 | 5 | 0.71 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Push | 10 | 17 | 7 | 0.41 | 13 | 4 | 0.76 | 1 | 0.06 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Reverse Cut | 21 | 76 | 15 | 0.20 | 36 | 40 | 0.47 | 4 | 0.05 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Straight | 12 | 23 | 1 | 0.04 | 16 | 7 | 0.70 | 1 | 0.04 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Unknown | 20 | 87 | 0 | 0.00 | 0 | 87 | 0.00 | 0 | 0.00 |
Foote/Rivadeneyra | Ryder Rivadeneyra & Warren Foote | Left Cut | 3 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
Foote/Rivadeneyra | Ryder Rivadeneyra & Warren Foote | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Foote/Rivadeneyra | Ryder Rivadeneyra & Warren Foote | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Foote/Rivadeneyra | Ryder Rivadeneyra & Warren Foote | Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Foote/Rivadeneyra | Ryder Rivadeneyra & Warren Foote | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Foote/Rivadeneyra | Ryder Rivadeneyra & Warren Foote | Right Drop | 4 | 13 | 0 | 0.00 | 13 | 0 | 1.00 | 0 | 0.00 |
Foote/Rivadeneyra | Ryder Rivadeneyra & Warren Foote | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Foote/Rivadeneyra | Ryder Rivadeneyra & Warren Foote | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Foote/Rivadeneyra | Ryder Rivadeneyra & Warren Foote | Right Straight | 4 | 9 | 0 | 0.00 | 6 | 3 | 0.67 | 0 | 0.00 |
Foote/Rivadeneyra | Ryder Rivadeneyra & Warren Foote | Right Unknown | 4 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Coed Invitational Spring 2021 | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Coed Invitational Spring 2021 | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Coed Invitational Spring 2021 | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Coed Invitational Spring 2021 | Right Reverse Cut | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Spikeball Coed Invitational Spring 2021 | Right Straight | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Spikeball Tour Stop: Garland 2021 | Left Cut | 9 | 23 | 2 | 0.09 | 10 | 13 | 0.43 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Straight | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Cut | 9 | 22 | 4 | 0.18 | 11 | 11 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Drop | 9 | 11 | 0 | 0.00 | 7 | 4 | 0.64 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Push | 6 | 12 | 5 | 0.42 | 11 | 1 | 0.92 | 1 | 0.08 |
Spikeball Tour Stop: Garland 2021 | Right Reverse Cut | 6 | 13 | 4 | 0.31 | 6 | 7 | 0.46 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Straight | 5 | 15 | 0 | 0.00 | 9 | 6 | 0.60 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Unknown | 8 | 43 | 0 | 0.00 | 0 | 43 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Cut | 9 | 39 | 13 | 0.33 | 21 | 18 | 0.54 | 2 | 0.05 |
Spikeball Tour Stop: Chicago 2021 | Left Drop | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Unknown | 6 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Cut | 9 | 25 | 9 | 0.36 | 14 | 11 | 0.56 | 1 | 0.04 |
Spikeball Tour Stop: Chicago 2021 | Right Drop | 4 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Push | 2 | 3 | 2 | 0.67 | 2 | 1 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Reverse Cut | 8 | 26 | 5 | 0.19 | 14 | 12 | 0.54 | 2 | 0.08 |
Spikeball Tour Stop: Chicago 2021 | Right Straight | 4 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 1 | 0.20 |
Spikeball Tour Stop: Chicago 2021 | Right Unknown | 9 | 36 | 0 | 0.00 | 0 | 36 | 0.00 | 0 | 0.00 |
Seattle Playtest 7/24 | Left Cut | 3 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
Seattle Playtest 7/24 | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Seattle Playtest 7/24 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Seattle Playtest 7/24 | Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Seattle Playtest 7/24 | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Seattle Playtest 7/24 | Right Drop | 4 | 13 | 0 | 0.00 | 13 | 0 | 1.00 | 0 | 0.00 |
Seattle Playtest 7/24 | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Seattle Playtest 7/24 | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Seattle Playtest 7/24 | Right Straight | 4 | 9 | 0 | 0.00 | 6 | 3 | 0.67 | 0 | 0.00 |
Seattle Playtest 7/24 | Right Unknown | 4 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Drop | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Cut | 2 | 12 | 2 | 0.17 | 5 | 7 | 0.42 | 2 | 0.17 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Reverse Cut | 2 | 14 | 4 | 0.29 | 10 | 4 | 0.71 | 1 | 0.07 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Unknown | 1 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
2021 Nationals | Left Cut | 5 | 14 | 4 | 0.29 | 6 | 8 | 0.43 | 1 | 0.07 |
2021 Nationals | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
2021 Nationals | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
2021 Nationals | Right Cut | 5 | 37 | 8 | 0.22 | 16 | 21 | 0.43 | 1 | 0.03 |
2021 Nationals | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2021 Nationals | Right Push | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
2021 Nationals | Right Reverse Cut | 5 | 23 | 2 | 0.09 | 6 | 17 | 0.26 | 1 | 0.04 |
2021 Nationals | Right Straight | 3 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
2021 Nationals | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference