Travis Core
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-31, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
                
                
                Tournaments
    
                
                Teams
    
                
                Series
    
                
                Games
    
                
    
                
                
                    
                        
                            
    
 
Glossary Reference 
                         
                     
                    
                        
                            
    
   
Glossary Reference
                         
                     
                    
                        
                            
    
 
Glossary Reference   
                           
                     
                    
                         
                
            
        | Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves | 
|---|---|---|---|---|---|---|---|---|---|
| 2019 Santa Monica Grand Slam | 2 | 15 | 1 | 0.07 | 6 | 9 | 0.40 | 1 | 0.07 | 
| Spikeball Tour Stop: Garland 2021 | 7 | 65 | 7 | 0.11 | 40 | 25 | 0.62 | 4 | 0.06 | 
| Spikeball Tour Stop: Rock Hill 2021 | 5 | 48 | 7 | 0.15 | 38 | 10 | 0.79 | 1 | 0.02 | 
| Spikeball Tour Stop: Chicago 2021 | 5 | 44 | 9 | 0.20 | 33 | 11 | 0.75 | 2 | 0.05 | 
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves | 
|---|---|---|---|---|---|---|---|---|---|---|
| Flexual Healing | Jarratt Rouse & Travis Core | 2 | 15 | 1 | 0.07 | 6 | 9 | 0.40 | 1 | 0.07 | 
| Sloppy Seconds | Travis Core & Gabe Finnochi | 17 | 157 | 23 | 0.15 | 111 | 46 | 0.71 | 7 | 0.04 | 
| Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % | 
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves | 
|---|---|---|---|---|---|---|---|---|---|
| 2019 Santa Monica Grand Slam Semifinals Flexual Healing vs Boys Just Wanna Have Fun | 2 | 15 | 1 | 0.07 | 6 | 9 | 0.40 | 1 | 0.07 | 
| Spikeball Tour Stop: Garland 2021 Semifinals Sloppy Seconds vs Garrett .50 Kylebur | 2 | 18 | 1 | 0.06 | 13 | 5 | 0.72 | 1 | 0.06 | 
| Spikeball Tour Stop: Garland 2021 3rd Place Sloppy Seconds vs Ritto Boys | 3 | 30 | 5 | 0.17 | 19 | 11 | 0.63 | 2 | 0.07 | 
| Spikeball Tour Stop: Garland 2021 Quarterfinals Sloppy Seconds vs Highly Calculated | 2 | 17 | 1 | 0.06 | 8 | 9 | 0.47 | 1 | 0.06 | 
| Spikeball Tour Stop: Rock Hill 2021 Final Lipping Vicarryously vs Sloppy Seconds | 2 | 19 | 3 | 0.16 | 15 | 4 | 0.79 | 0 | 0.00 | 
| Spikeball Tour Stop: Rock Hill 2021 Semifinals Boysterous vs Sloppy Seconds | 3 | 29 | 4 | 0.14 | 23 | 6 | 0.79 | 1 | 0.03 | 
| Spikeball Tour Stop: Chicago 2021 Final Double Clutch vs Sloppy Seconds | 3 | 27 | 6 | 0.22 | 21 | 6 | 0.78 | 2 | 0.07 | 
| Spikeball Tour Stop: Chicago 2021 Semifinals Sloppy Seconds vs Lowkey | 2 | 17 | 3 | 0.18 | 12 | 5 | 0.71 | 0 | 0.00 | 
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % | 
                            Glossary Reference
                        
  
                    
