Viewing Player Analysis of
Travis CoreThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-25, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 11 | 24 | 2 | 0.08 | 10 | 14 | 0.42 | 0 | 0.00 |
Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Straight | 6 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 0 | 0.00 |
Left Unknown | 8 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Right Cut | 16 | 49 | 9 | 0.18 | 23 | 26 | 0.47 | 4 | 0.08 |
Right Drop | 13 | 26 | 3 | 0.12 | 15 | 11 | 0.58 | 0 | 0.00 |
Right Push | 6 | 9 | 2 | 0.22 | 4 | 5 | 0.44 | 0 | 0.00 |
Right Straight | 18 | 98 | 8 | 0.08 | 61 | 37 | 0.62 | 4 | 0.04 |
Right Unknown | 13 | 47 | 0 | 0.00 | 0 | 47 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Flexual Healing | Jarratt Rouse & Travis Core | Left Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Flexual Healing | Jarratt Rouse & Travis Core | Right Cut | 2 | 14 | 0 | 0.00 | 2 | 12 | 0.14 | 1 | 0.07 |
Flexual Healing | Jarratt Rouse & Travis Core | Right Drop | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Flexual Healing | Jarratt Rouse & Travis Core | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Flexual Healing | Jarratt Rouse & Travis Core | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Cut | 10 | 22 | 2 | 0.09 | 10 | 12 | 0.45 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Straight | 6 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Unknown | 8 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Cut | 14 | 35 | 9 | 0.26 | 21 | 14 | 0.60 | 3 | 0.09 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Drop | 12 | 24 | 2 | 0.08 | 13 | 11 | 0.54 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Push | 6 | 9 | 2 | 0.22 | 4 | 5 | 0.44 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Straight | 17 | 96 | 8 | 0.08 | 59 | 37 | 0.61 | 4 | 0.04 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Unknown | 11 | 41 | 0 | 0.00 | 0 | 41 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Santa Monica Grand Slam | Left Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
2019 Santa Monica Grand Slam | Right Cut | 2 | 14 | 0 | 0.00 | 2 | 12 | 0.14 | 1 | 0.07 |
2019 Santa Monica Grand Slam | Right Drop | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
2019 Santa Monica Grand Slam | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
2019 Santa Monica Grand Slam | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Cut | 5 | 15 | 1 | 0.07 | 7 | 8 | 0.47 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Straight | 4 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Cut | 5 | 12 | 2 | 0.17 | 6 | 6 | 0.50 | 1 | 0.08 |
Spikeball Tour Stop: Garland 2021 | Right Drop | 6 | 12 | 1 | 0.08 | 6 | 6 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Push | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Straight | 7 | 41 | 3 | 0.07 | 20 | 21 | 0.49 | 3 | 0.07 |
Spikeball Tour Stop: Garland 2021 | Right Unknown | 4 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Cut | 4 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Cut | 4 | 13 | 3 | 0.23 | 9 | 4 | 0.69 | 1 | 0.08 |
Spikeball Tour Stop: Rock Hill 2021 | Right Drop | 3 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Push | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Straight | 5 | 28 | 3 | 0.11 | 21 | 7 | 0.75 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Cut | 5 | 10 | 4 | 0.40 | 6 | 4 | 0.60 | 1 | 0.10 |
Spikeball Tour Stop: Chicago 2021 | Right Drop | 3 | 6 | 1 | 0.17 | 5 | 1 | 0.83 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Push | 2 | 4 | 2 | 0.50 | 3 | 1 | 0.75 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Straight | 5 | 27 | 2 | 0.07 | 18 | 9 | 0.67 | 1 | 0.04 |
Spikeball Tour Stop: Chicago 2021 | Right Unknown | 5 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference