Viewing Player Analysis of
Alli RogersThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-24, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 9 | 26 | 0 | 0.00 | 5 | 21 | 0.19 | 2 | 0.08 |
Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Left Straight | 2 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 1 | 0.17 |
Left Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Right Cut | 12 | 29 | 4 | 0.14 | 14 | 15 | 0.48 | 2 | 0.07 |
Right Drop | 8 | 21 | 1 | 0.05 | 14 | 7 | 0.67 | 0 | 0.00 |
Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Right Straight | 11 | 45 | 0 | 0.00 | 31 | 14 | 0.69 | 3 | 0.07 |
Right Unknown | 12 | 40 | 0 | 0.00 | 0 | 40 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Graham/Rogers | Becca Graham & Alli Rogers | Left Cut | 9 | 26 | 0 | 0.00 | 5 | 21 | 0.19 | 2 | 0.08 |
Graham/Rogers | Becca Graham & Alli Rogers | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Left Straight | 2 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 1 | 0.17 |
Graham/Rogers | Becca Graham & Alli Rogers | Left Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Cut | 12 | 29 | 4 | 0.14 | 14 | 15 | 0.48 | 2 | 0.07 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Drop | 8 | 21 | 1 | 0.05 | 14 | 7 | 0.67 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Straight | 11 | 45 | 0 | 0.00 | 31 | 14 | 0.69 | 3 | 0.07 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Unknown | 12 | 40 | 0 | 0.00 | 0 | 40 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
2018 Nationals | Right Cut | 3 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 1 | 0.17 |
2018 Nationals | Right Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
2018 Nationals | Right Straight | 3 | 16 | 0 | 0.00 | 9 | 7 | 0.56 | 0 | 0.00 |
2018 Nationals | Right Unknown | 3 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Cut | 5 | 12 | 0 | 0.00 | 2 | 10 | 0.17 | 1 | 0.08 |
Spikeball Tour Stop: Garland 2021 | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Straight | 2 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 1 | 0.17 |
Spikeball Tour Stop: Garland 2021 | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Cut | 5 | 7 | 1 | 0.14 | 4 | 3 | 0.57 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Drop | 5 | 15 | 1 | 0.07 | 12 | 3 | 0.80 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Spikeball Tour Stop: Garland 2021 | Right Straight | 5 | 17 | 0 | 0.00 | 11 | 6 | 0.65 | 2 | 0.12 |
Spikeball Tour Stop: Garland 2021 | Right Unknown | 5 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Left Cut | 2 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 1 | 0.12 |
Spikeball Tour Stop: Richmond 2021 | Right Cut | 2 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Straight | 2 | 9 | 0 | 0.00 | 9 | 0 | 1.00 | 1 | 0.11 |
Spikeball Tour Stop: Richmond 2021 | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Cut | 2 | 9 | 2 | 0.22 | 3 | 6 | 0.33 | 1 | 0.11 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Drop | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Straight | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference