Viewing Player Analysis of

Josh Kaplin

The Serve Center

Select All


Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-04-29, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's

Summary by Serve Type

Serve TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Left Cut3310.33120.3300.00
Left Drop2200.00201.0000.00
Left Straight1100.00101.0000.00
Left Unknown4500.00050.0000.00
Right Cut73120.0618130.5810.03
Right Drop82400.002130.8800.00
Right Push4520.40501.0010.20
Right Straight83310.032670.7930.09
Right Unknown82500.000250.0000.00
Serve Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Summary by Type & Context

Teams Tournaments Series Games

Teams

NamePlayersServe TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Dantowitz|KaplanJosh Kaplin & Ben DantowitzLeft Cut3310.33120.3300.00
Dantowitz|KaplanJosh Kaplin & Ben DantowitzLeft Drop2200.00201.0000.00
Dantowitz|KaplanJosh Kaplin & Ben DantowitzLeft Straight1100.00101.0000.00
Dantowitz|KaplanJosh Kaplin & Ben DantowitzLeft Unknown4500.00050.0000.00
Dantowitz|KaplanJosh Kaplin & Ben DantowitzRight Cut73120.0618130.5810.03
Dantowitz|KaplanJosh Kaplin & Ben DantowitzRight Drop82400.002130.8800.00
Dantowitz|KaplanJosh Kaplin & Ben DantowitzRight Push4520.40501.0010.20
Dantowitz|KaplanJosh Kaplin & Ben DantowitzRight Straight83310.032670.7930.09
Dantowitz|KaplanJosh Kaplin & Ben DantowitzRight Unknown82500.000250.0000.00
NamePlayersServe Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Tournaments

NameServe TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Spikeball Tour Stop: Erie 2021Left Cut3310.33120.3300.00
Spikeball Tour Stop: Erie 2021Left Drop2200.00201.0000.00
Spikeball Tour Stop: Erie 2021Left Straight1100.00101.0000.00
Spikeball Tour Stop: Erie 2021Left Unknown4500.00050.0000.00
Spikeball Tour Stop: Erie 2021Right Cut73120.0618130.5810.03
Spikeball Tour Stop: Erie 2021Right Drop82400.002130.8800.00
Spikeball Tour Stop: Erie 2021Right Push4520.40501.0010.20
Spikeball Tour Stop: Erie 2021Right Straight83310.032670.7930.09
Spikeball Tour Stop: Erie 2021Right Unknown82500.000250.0000.00
NameServe Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Series

NameServe TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Cut1100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Unknown1100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesRight Cut2910.11720.7810.11
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesRight Drop2500.00501.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesRight Push1100.00101.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesRight Straight2900.00720.7810.11
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesRight Unknown2300.00030.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonLeft Unknown1100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Cut2800.00440.5000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Drop31200.001020.8300.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Push1200.00201.0010.50
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Straight31300.00940.6910.08
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Unknown31000.000100.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Cut2210.50110.5000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Drop2200.00201.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Straight1100.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Unknown2300.00030.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Cut31410.07770.5000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Drop3700.00610.8600.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Push2221.00201.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Straight31110.091010.9110.09
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Unknown31200.000120.0000.00
NameServe Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Games

NameServe TypeTSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Right Cut210.50201.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Right Drop300.00301.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Right Push100.00101.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Right Straight600.00420.6710.17
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Right Unknown200.00020.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Cut100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Right Cut700.00520.7110.14
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Right Drop200.00201.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Right Straight300.00301.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Right Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Left Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Right Cut400.00220.5000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Right Drop500.00320.6000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Right Straight500.00230.4000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Right Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Left Straight100.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Right Cut700.00340.4300.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Right Drop200.00201.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Right Straight200.00201.0010.50
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Right Unknown400.00040.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Cut100.00010.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Drop100.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Right Cut410.25220.5000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Right Drop200.00110.5000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Right Push111.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Right Straight600.00510.8300.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Right Unknown400.00040.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Right Cut400.00220.5000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Right Drop300.00301.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Right Straight400.00310.7500.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Right Unknown200.00020.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Right Drop400.00401.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Right Push200.00201.0010.50
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Right Straight400.00401.0010.25
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Right Unknown700.00070.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Left Cut111.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Left Drop100.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Left Unknown200.00020.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Cut300.00210.6700.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Drop300.00301.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Push111.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Straight310.33301.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Unknown400.00040.0000.00
NameServe TypeTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference