Viewing Player Analysis of

Ben Dantowitz

The Serve Center

Select All


Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-05-02, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's

Summary by Serve Type

Serve TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Fwango Unknown2200.00020.0000.00
Left Cut51120.18650.5510.09
Left Drop83130.102380.7430.10
Left Push61120.18740.6400.00
Left Straight62220.091480.6400.00
Left Unknown62900.000290.0000.00
Right Drop2400.00310.7500.00
Right Straight31000.00550.5000.00
Right Unknown2600.00060.0000.00
Serve Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Summary by Type & Context

Teams Tournaments Series Games

Teams

NamePlayersServe TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Dantowitz|KaplanJosh Kaplin & Ben DantowitzFwango Unknown2200.00020.0000.00
Dantowitz|KaplanJosh Kaplin & Ben DantowitzLeft Cut51120.18650.5510.09
Dantowitz|KaplanJosh Kaplin & Ben DantowitzLeft Drop83130.102380.7430.10
Dantowitz|KaplanJosh Kaplin & Ben DantowitzLeft Push61120.18740.6400.00
Dantowitz|KaplanJosh Kaplin & Ben DantowitzLeft Straight62220.091480.6400.00
Dantowitz|KaplanJosh Kaplin & Ben DantowitzLeft Unknown62900.000290.0000.00
Dantowitz|KaplanJosh Kaplin & Ben DantowitzRight Drop2400.00310.7500.00
Dantowitz|KaplanJosh Kaplin & Ben DantowitzRight Straight31000.00550.5000.00
Dantowitz|KaplanJosh Kaplin & Ben DantowitzRight Unknown2600.00060.0000.00
NamePlayersServe Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Tournaments

NameServe TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Spikeball Tour Stop: Erie 2021Fwango Unknown2200.00020.0000.00
Spikeball Tour Stop: Erie 2021Left Cut51120.18650.5510.09
Spikeball Tour Stop: Erie 2021Left Drop83130.102380.7430.10
Spikeball Tour Stop: Erie 2021Left Push61120.18740.6400.00
Spikeball Tour Stop: Erie 2021Left Straight62220.091480.6400.00
Spikeball Tour Stop: Erie 2021Left Unknown62900.000290.0000.00
Spikeball Tour Stop: Erie 2021Right Drop2400.00310.7500.00
Spikeball Tour Stop: Erie 2021Right Straight31000.00550.5000.00
Spikeball Tour Stop: Erie 2021Right Unknown2600.00060.0000.00
NameServe Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Series

NameServe TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesFwango Unknown2200.00020.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Cut2700.00430.5710.14
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Drop2300.00301.0010.33
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Push2400.00130.2500.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Straight2710.14340.4300.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Unknown2900.00090.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonLeft Cut2320.67210.6700.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonLeft Drop31420.14950.6410.07
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonLeft Push2420.50310.7500.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonLeft Straight31110.09830.7300.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonLeft Unknown21200.000120.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Drop1100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Straight1500.00230.4000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Unknown1100.00010.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Cut1100.00010.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Drop31410.071130.7910.07
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Push2300.00301.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Straight1400.00310.7500.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Unknown2800.00080.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Drop1300.00301.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Straight2500.00320.6000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Unknown1500.00050.0000.00
NameServe Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Games

NameServe TypeTSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Fwango Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Left Cut300.00210.6710.33
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Left Drop100.00101.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Left Push300.00120.3300.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Left Straight410.25130.2500.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Left Unknown300.00030.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Fwango Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Cut400.00220.5000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Drop200.00201.0010.50
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Push100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Straight300.00210.6700.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Unknown600.00060.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Left Drop710.14520.7110.14
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Left Straight300.00030.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Right Drop100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Right Straight500.00230.4000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Left Drop710.14701.0010.14
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Left Push100.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Left Unknown500.00050.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Right Straight200.00020.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Cut100.00010.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Drop500.00320.6000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Push200.00201.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Straight400.00310.7500.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Unknown300.00030.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Left Cut221.00201.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Left Drop410.25310.7500.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Left Push210.50201.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Left Straight600.00601.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Left Unknown500.00050.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Left Cut100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Left Drop300.00120.3300.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Left Push210.50110.5000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Left Straight210.50201.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Left Unknown700.00070.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Right Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Left Drop200.00110.5000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Drop300.00301.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Straight300.00301.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Unknown500.00050.0000.00
NameServe TypeTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference