Viewing Player Analysis of
Lucas PruettThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Right Cut | 3 | 12 | 0 | 0.00 | 4 | 8 | 0.33 | 1 | 0.08 |
Right Drop | 4 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Right Push | 4 | 11 | 3 | 0.27 | 9 | 2 | 0.82 | 0 | 0.00 |
Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Right Straight | 2 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Western Grebes | Jake Howhannesian & Lucas Pruett | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Western Grebes | Jake Howhannesian & Lucas Pruett | Right Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 1 | 0.25 |
Western Grebes | Jake Howhannesian & Lucas Pruett | Right Drop | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Western Grebes | Jake Howhannesian & Lucas Pruett | Right Push | 3 | 9 | 3 | 0.33 | 8 | 1 | 0.89 | 0 | 0.00 |
Western Grebes | Jake Howhannesian & Lucas Pruett | Right Straight | 2 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
Western Grebes | Jake Howhannesian & Lucas Pruett | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Longshot | Lucas Pruett & Sunny Gu | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Longshot | Lucas Pruett & Sunny Gu | Right Cut | 1 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 0 | 0.00 |
Longshot | Lucas Pruett & Sunny Gu | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Longshot | Lucas Pruett & Sunny Gu | Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Longshot | Lucas Pruett & Sunny Gu | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Seattle 2021 | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | Right Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 1 | 0.25 |
Spikeball Tour Stop: Seattle 2021 | Right Drop | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | Right Push | 3 | 9 | 3 | 0.33 | 8 | 1 | 0.89 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | Right Straight | 2 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 | Right Cut | 1 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 | Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Seattle 2021 Quarterfinals Trippy Lizard vs Western Grebes | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Trippy Lizard vs Western Grebes | Right Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 1 | 0.25 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Trippy Lizard vs Western Grebes | Right Drop | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Trippy Lizard vs Western Grebes | Right Push | 3 | 9 | 3 | 0.33 | 8 | 1 | 0.89 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Trippy Lizard vs Western Grebes | Right Straight | 2 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Trippy Lizard vs Western Grebes | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 Premier Final CoCo Breaks vs Longshot | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 Premier Final CoCo Breaks vs Longshot | Right Cut | 1 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 Premier Final CoCo Breaks vs Longshot | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 Premier Final CoCo Breaks vs Longshot | Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Tour Series: Oceanside Challenger 2024 Premier Final CoCo Breaks vs Longshot | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference