Viewing Player Analysis of
Jacob MartinezThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Right Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Right Straight | 3 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 1 | 0.17 |
Right Unknown | 3 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiddle me | Jacob Martinez & Andrew Kosche | Left Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Fiddle me | Jacob Martinez & Andrew Kosche | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Fiddle me | Jacob Martinez & Andrew Kosche | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Fiddle me | Jacob Martinez & Andrew Kosche | Right Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Fiddle me | Jacob Martinez & Andrew Kosche | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Fiddle me | Jacob Martinez & Andrew Kosche | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Fiddle me | Jacob Martinez & Andrew Kosche | Right Straight | 3 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 1 | 0.17 |
Fiddle me | Jacob Martinez & Andrew Kosche | Right Unknown | 3 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Seattle 2021 | Left Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Spikeball Tour Stop: Seattle 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | Right Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | Right Straight | 3 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 1 | 0.17 |
Spikeball Tour Stop: Seattle 2021 | Right Unknown | 3 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Seattle 2021 Quarterfinals Backpacked to Premier? vs Fiddle me | Left Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Backpacked to Premier? vs Fiddle me | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Backpacked to Premier? vs Fiddle me | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Backpacked to Premier? vs Fiddle me | Right Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Backpacked to Premier? vs Fiddle me | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Backpacked to Premier? vs Fiddle me | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Backpacked to Premier? vs Fiddle me | Right Straight | 3 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 1 | 0.17 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Backpacked to Premier? vs Fiddle me | Right Unknown | 3 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference