Viewing Player Analysis of
Eric KaiserThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 4 | 8 | 2 | 0.25 | 2 | 6 | 0.25 | 0 | 0.00 |
Left Straight | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Right Cut | 5 | 10 | 3 | 0.30 | 7 | 3 | 0.70 | 1 | 0.10 |
Right Drop | 5 | 8 | 1 | 0.12 | 7 | 1 | 0.88 | 0 | 0.00 |
Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Right Straight | 6 | 38 | 1 | 0.03 | 32 | 6 | 0.84 | 3 | 0.08 |
Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Peng and Bumm | Eric Kaiser & Mario Bürkle | Left Cut | 4 | 8 | 2 | 0.25 | 2 | 6 | 0.25 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Left Straight | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Cut | 5 | 10 | 3 | 0.30 | 7 | 3 | 0.70 | 1 | 0.10 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Drop | 5 | 8 | 1 | 0.12 | 7 | 1 | 0.88 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Straight | 6 | 38 | 1 | 0.03 | 32 | 6 | 0.84 | 3 | 0.08 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup | Left Cut | 4 | 8 | 2 | 0.25 | 2 | 6 | 0.25 | 0 | 0.00 |
Frankfurt Meetup | Left Straight | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Frankfurt Meetup | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Right Cut | 5 | 10 | 3 | 0.30 | 7 | 3 | 0.70 | 1 | 0.10 |
Frankfurt Meetup | Right Drop | 5 | 8 | 1 | 0.12 | 7 | 1 | 0.88 | 0 | 0.00 |
Frankfurt Meetup | Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Frankfurt Meetup | Right Straight | 6 | 38 | 1 | 0.03 | 32 | 6 | 0.84 | 3 | 0.08 |
Frankfurt Meetup | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Left Straight | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Cut | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Straight | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Drop | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Straight | 1 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 2 | 0.40 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Cut | 3 | 7 | 2 | 0.29 | 2 | 5 | 0.29 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Cut | 3 | 6 | 3 | 0.50 | 4 | 2 | 0.67 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Drop | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Straight | 3 | 21 | 1 | 0.05 | 18 | 3 | 0.86 | 1 | 0.05 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference