Viewing Player Analysis of
Mario BürkleThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 4 | 9 | 1 | 0.11 | 1 | 8 | 0.11 | 0 | 0.00 |
Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Left Straight | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Right Cut | 5 | 18 | 4 | 0.22 | 10 | 8 | 0.56 | 1 | 0.06 |
Right Drop | 6 | 20 | 0 | 0.00 | 13 | 7 | 0.65 | 0 | 0.00 |
Right Push | 2 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Right Reverse Cut | 2 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 0 | 0.00 |
Right Straight | 5 | 15 | 4 | 0.27 | 14 | 1 | 0.93 | 2 | 0.13 |
Right Unknown | 6 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Peng and Bumm | Eric Kaiser & Mario Bürkle | Left Cut | 4 | 9 | 1 | 0.11 | 1 | 8 | 0.11 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Left Straight | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Cut | 5 | 18 | 4 | 0.22 | 10 | 8 | 0.56 | 1 | 0.06 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Drop | 6 | 20 | 0 | 0.00 | 13 | 7 | 0.65 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Push | 2 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Reverse Cut | 2 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Straight | 5 | 15 | 4 | 0.27 | 14 | 1 | 0.93 | 2 | 0.13 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Unknown | 6 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup | Left Cut | 4 | 9 | 1 | 0.11 | 1 | 8 | 0.11 | 0 | 0.00 |
Frankfurt Meetup | Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Frankfurt Meetup | Left Straight | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Frankfurt Meetup | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Right Cut | 5 | 18 | 4 | 0.22 | 10 | 8 | 0.56 | 1 | 0.06 |
Frankfurt Meetup | Right Drop | 6 | 20 | 0 | 0.00 | 13 | 7 | 0.65 | 0 | 0.00 |
Frankfurt Meetup | Right Push | 2 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Right Reverse Cut | 2 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Right Straight | 5 | 15 | 4 | 0.27 | 14 | 1 | 0.93 | 2 | 0.13 |
Frankfurt Meetup | Right Unknown | 6 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Left Straight | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Cut | 2 | 10 | 1 | 0.10 | 6 | 4 | 0.60 | 1 | 0.10 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Drop | 2 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Left Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Drop | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Reverse Cut | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Straight | 1 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 1 | 0.20 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Unknown | 1 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Cut | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Straight | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Cut | 2 | 6 | 3 | 0.50 | 4 | 2 | 0.67 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Drop | 3 | 11 | 0 | 0.00 | 8 | 3 | 0.73 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Straight | 3 | 8 | 4 | 0.50 | 8 | 0 | 1.00 | 1 | 0.12 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Unknown | 3 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference